Cracking your audition is one of the most challenging tasks as a Model in BitLife. So, if you are facing challenges getting through local or elite auditions in the game, here is a BitLife Model Audition Guide to make your life easy in front of casting directors.
BitLife Model Audition Answer Chart
Below, I have curated all BifLife Model answers to every type of Audition in the game. Input the same amount of Attitude, Poise, & Quirkiness to pass every Audition and emerge victorious.
Age
Audition Description | Attitude | Poise | Quirkiness |
Balance a book on your head and look fierce | 100 | 100 | 0 |
Bratty teenager | 100 | 0 | 0 |
Confident boomer | 80 | 80 | 25 |
Essence of a confident MILF | 100 | 100 | 0 |
Grossed out boomer | 100 | 0 | 0 |
High school cheerleader | 15 | 100 | 35 |
High school homecoming queen | 50 | 50 | 50 |
Make everyone laugh out loud | 0 | 0 | 100 |
Prom queen | 50 | 50 | 50 |
Spilt milk or spilled milk | 0 | 0 | 100 |
Stressed out boomer | 80 | 30 | 25 |
Animals
Audition Description | Attitude | Poise | Quirkiness |
Baby gazelle/deer/giraffe trying to walk | 50 | 50 | 50 |
A Cat that ate the Canary | 100 | 50 | 50 |
Essence of a panther | 50 | 100 | 0 |
Graceful as a gazelle | 0 | 100 | 0 |
Sassy parrot/cat/raven/fox | 100 | 100 | 0 |
Fictional and Real Celebrities
Audition Description | Attitude | Poise | Quirkiness |
Annalise Keating | 100 | 100 | 0 |
Adriana Lima meets Luna Lovegood | 100 | 0 | 100 |
Amy Schumer | 0 | 0 | 100 |
Ariel | 0 | 50 | 100 |
Blair Waldorf | 100 | 50 | 0 |
Bond Girl | 50 | 100 | 0 |
British Royal being coronated | 0 | 100 | 0 |
Catwoman | 100 | 100 | 20 |
Cartoon villain meets socialite | 20 | 50 | 100 |
| |||
Cartoon villain meets playboy | 20 | 50 | 100 |
Cinderella | 0 | 50 | 100 |
Conan O’Brien | 0 | 0 | 100 |
Daffy Duck | 0 | 50 | 100 |
Daisy Duck | 80 | 30 | 100 |
Denzel Washington meets Carson Kressle | 0 | 80 | 15 |
Disney villain meets socialite | 20 | 50 | 100 |
Cartoon villain meets Playboy | 20 | 50 | 100 |
Giorgio Armani meets Jeff Goldblum | 100 | 100 | 0 |
Heather Chandler | 100 | 50 | 0 |
| |||
Jim Carrey | 0 | 0 | 100 |
Little Mermaid | 0 | 50 | 100 |
Little Red Riding Hood | 0 | 50 | 100 |
Marge Simpsons | 20 | 70 | 55 |
Miranda Priestly | 100 | 100 | 0 |
Miss Piggy” | 100 | 75 | 25 |
Morticia Adams | 50 | 100 | 100 |
Olivia Pope | 100 | 100 | 0 |
Regina George | 100 | 50 | 0 |
Scarlett O’Hara | 50 | 100 | 0 |
Scar from Lion King | 100 | 100 | 0 |
Sexy mummy/zombie/vampire/crypt keeper | 100 | 0 | 60 |
Sharpay Evans | 100 | 50 | 0 |
Squidward Tentacles | 100 | 0 | 100 |
Snow White | 0 | 50 | 100 |
Tyra Banks meets Bjork | 50 | 50 | 70 |
Job and Work Roles
Audition Description | Attitude | Poise | Quirkiness |
1950’s librarian | 50 | 100 | 0 |
Airline pilot” | 0 | 100 | 0 |
Bodybuilder | 100 | 70 | 0 |
Bounty hunter | 50 | 50 | 50 |
Cat burglar | 50 | 100 | 0 |
Capable of taking charge | 100 | 100 | 0 |
Cerebral mystery shopper | 0 | 100 | 0 |
Composed gardener | 0 | 100 | 0 |
Coy telemarketer | 0 | 100 | 0 |
| |||
Coy Discord Moderator | 0 | 100 | 0 |
The demeanor of a maitre'd | 30 | 100 | 0 |
Dominatrix | 100 | 50 | 0 |
Fiction writer | 0 | 100 | 0 |
Freak in The Sheets | 70 | 30 | 40 |
Grossed out designer | 100 | 100 | 0 |
Grossed out mall cop | 80 | 30 | 25 |
Grossed out skater | 100 | 0 | 0 |
Grossed out Professional Athlete | 100 | 0 | 0 |
Horse Whisperer | 0 | 100 | 100 |
| |||
Innocent Mobster | 100 | 100 | 0 |
Lively Barber | 0 | 0 | 100 |
Lively Librarian | 0 | 0 | 100 |
Lively Tree Hugger | 0 | 0 | 100 |
Lovestruck Skater | 0 | 100 | 50 |
Lovestruck Podcaster | 0 | 100 | 50 |
Lovestruck Barista | 0 | 100 | 100 |
Mad Scientist Meets Socialite | 0 | 50 | 100 |
Mad Scientist Meets Playboy | 0 | 50 | 100 |
Midnight Vigilante | 35 | 100 | 0 |
| |||
Model in The Streets | 70 | 30 | 40 |
Movie Director | 50 | 50 | 50 |
Opera Singer | 0 | 100 | 65 |
Over The Top Mad Scientist | 0 | 0 | 100 |
Poised Volunteer | 0 | 100 | 0 |
The posture of a Corporate CEO | 100 | 50 | 0 |
Posture of Military General | 100 | 50 | 0 |
Posture of a Presidential Candidate | 100 | 50 | 0 |
The Posture of World Leader | 100 | 50 | 0 |
Seasoned Assassin | 0 | 100 | 0 |
| |||
Self Made Billionaire | 100 | 60 | 0 |
Shy Accountant | 0 | 50 | 15 |
Strong Sense Of Leadership | 0 | 100 | 0 |
Spunky Dating Coach | 0 | 0 | 100 |
Spunky Food Scientist | 100 | 100 | 0 |
Spunky Telemarketer | 100 | 30 | 30 |
Spunky Soccer Mom | 100 | 100 | 0 |
Stressed Out Gangster | 100 | 50 | 0 |
Stressed Out Protester | 100 | 0 | 0 |
Stressed Out Olympic Athlete | 100 | 0 | 0 |
| |||
Thoughtful Folk Singer | 40 | 60 | 100 |
Unhinged Teacher’s Aide | 100 | 0 | 100 |
Unhinged Junkie | 100 | 0 | 100 |
Wandering Ronin | 50 | 100 | 0 |
Weird Begga | 0 | 0 | 100 |
Weird Farmer | 100 | 0 | 100 |
Weird Football Coach | 50 | 50 | 100 |
Weird Construction Worker | 50 | 50 | 100 |
You’re in charge | 100 | 100 | 0 |
You’re the person in charg | 100 | 100 | 0 |
You’re the HBIC | 100 | 100 | 0 |
Personality
Audition Description | Attitude | Poise | Quirkiness |
As Quirky as Possible | 0 | 0 | 100 |
As Much Attitude as Possible | 100 | 0 | 0 |
Affect of Extreme Jealousy | 100 | 0 | 0 |
Be Weird | 0 | 0 | 100 |
Be the Best that You Can Be | 100 | 100 | 100 |
Be as Unique as Possible | 100 | 100 | 100 |
Be Confident | 0 | 100 | 0 |
Be Cool | 0 | 100 | 0 |
Be Charismatic | 0 | 100 | 0 |
| |||
Be Suave | 0 | 100 | 0 |
Be Aggressive | 100 | 0 | 0 |
Be a Rebel | 100 | 0 | 0 |
Be Fierce | 65 | 100 | 0 |
Bearer of Bad News | 0 | 100 | 0 |
Bearer of Horrible News | 0 | 100 | 0 |
Bearer of Tragic New | 0 | 100 | 0 |
Bring the Heat | 100 | 0 | 0 |
Bring the Intensity | 100 | 0 | 0 |
Compel Everyone in the Room | 0 | 100 | 0 |
| |||
Elegance and Grace | 0 | 100 | 0 |
Kpop Stan | 40 | 80 | 90 |
Let Loose | 0 | 0 | 100 |
Life of the Party | 50 | 0 | 100 |
Man of Mystery | 100 | 100 | 0 |
Nepo Baby Vibes | 100 | 50 | 0 |
Queen Bee Energy | 100 | 50 | 0 |
Quirky and Weird | 0 | 0 | 100 |
Quirk it up | 0 | 0 | 100 |
Quirky But Graceful | 0 | 100 | 100 |
| |||
Sarcastically Offended | 70 | 50 | 70 |
Spunky Karen | 100 | 0 | 0 |
Spunky Sneakerhead | 50 | 0 | 50 |
Sophisticated | 0 | 100 | 0 |
Super Intense | 100 | 0 | 0 |
Touch Starved Tree Hugger | 40 | 75 | 100 |
Turn Up the Heat | 100 | 0 | 0 |
Turn Up the Intensity | 100 | 0 | 0 |
Whimsical and Fun | 0 | 0 | 100 |
Whole lot of Attitude and a Little Bit of Quirkiness | 100 | 0 | 30 |
You’re Assertive | 100 | 100 | 0 |
How Does Auditioning Work in BitLife?
Similar to the real world, auditioning in BitLife depends on the scenario and the casting director's requirements. Upon hitting the Audition button for any gig, you will see a paragraph summarizing the role requirements. Understanding and portraying these elements accurately is the key to cracking a gig.
So, how do you portray these requirements? Along with the summary, you will find three parameters with sliders. These parameters are;
- Attitude: It describes how serious you want your pose to be.
- Poise: It describes how elegant or graceful you wish to portray your pose.
- Quirkiness: Measures how funny or silly you want your expressions to be.
You portray the requirements by adjusting the slider values of these parameters to match them ideally. Let me explain this using five scenarios to make this much easier to understand.
Scenario 1
If you look at the above audition brief, it says that the director needs nothing but elegance and grace. Due to that, my attitude and quirkiness values are low, whereas my poise is 100%.
Scenario 2
In the second scenario, the direction suggests you have too much attitude. So, I bumped my attitude to the maximum and quirkiness very low while giving a bit of poise.
Scenario 3
Here, the casting team tells you to be unique. As a result, I increased all my value to 100% to be weird and unique!
Scenario 4
My casting director wanted me to act like a Bond girl, so I became extremely serious, with a high attitude and poise but a low quirkiness rating.
Scenario 5
My director told me to pose a silly 80s dance move in this final scenario. Since I must be funny, I bumped the quirkiness while adding some poise rating to match the 80s vibe.
As mentioned earlier, it's all about portraying the requirements. So, if your director needs to be serious, increase your attitude; if they need to be weird or funny, bump your quirkiness; whereas if they want you to be elegant or graceful, max your Poise value. If you understand what's written in the briefing instructions, auditioning will be a piece of cake in BitLife.
For more on BitLife, check out All TV and Movie Genres in BitLife, How to become a Television Star in BitLife, or How to Appear on a Crime Show in BitLife on Pro Game Guides.
Published: May 8, 2024 07:51 am