Dragon's Dogma 2's Character Creator tool is a true gem that lets me create any character I envision, including the most emo superhero in the history of Marvel movies. Here's how to make Bully Maguire in Dragon's Dogma 2 and defeat your enemies with the evil symbiote dance!
How to create Bully Maguire in Dragon's Dogma 2 Character Creator
Below you'll find in-depth sliders to customize in order to create Bully Maguire, minus the costume and the signature edgy one-liners. Unlike Geralt of Rivia, Bully Maguire is based on an existing body preset, meaning you should only change the specified sliders, and leave the other default values as they are.
Body
Menu | Submenu | Setting |
---|---|---|
Body | Body Preset | 12 |
Body | Height | 173 |
Body | Torso Length | 20 |
Body | Muscle Style | Type 19 |
Body | Muscle Strength | 100 |
Body | Traps Size | 16 |
Body | Upper Body Muscle Mass | 33 |
Body | Lower Body Muscle Mass | 0 |
Body | Upper Body Size | 0 |
Body | Lower Body Size | -22 |
| ||
Head | Head Size | 0 |
Head | Head Length | 0 |
Head | Head Width | -31 |
Head | Head Depth | 0 |
Head | Face Height | 0 |
Head | Neck Length | 0 |
Head | Neck Thickness | -30 |
Upper Body | Shoulder Width | -14 |
Upper Body | Shoulder Size | -3 |
Upper Body | Chest Thickness | 3 |
| ||
Upper Body | Chest Size | 31 |
Upper Body | Torso Width | -37 |
Upper Body | Torso Depth | -33 |
Upper Body | Arm Length | 12 |
Upper Body | Arm Size | 19 |
Upper Body | Upper Arm Thickness | 9 |
Upper Body | Forearm Thickness | -10 |
Lower Body | Waist Width | -85 |
Lower Body | Waist Size | -62 |
Lower Body | Rear Size | 0 |
Lower Body | Leg Size (Overall) | 38 |
Lower Body | Thigh Size | 9 |
Lower Body | Calf Size | 16 |
Posture | Movement Style | 38 |
Posture | Elbow Angle | -28 |
Posture | Knee Angle | -17 |
Posture | Posture | Posture |
Head
Menu | Submenu | Setting |
---|---|---|
Head | Base Head | 8 |
Skin | Base Skin | 11 |
Skin | Skin Color | 27 |
Skin | Wrinkles | 99 |
Skin | Skin Sheen | 52 |
Brow | Brow Height | -58 |
Brow | Brow Spacing | 45 |
Brow | Brow Depth (Overall) | -42 |
Brow | Brow Depth (Inner) | -36 |
Brow | Brow Depth (Outer) | -48 |
| ||
Brow | Brow Angle | 24 |
Brow | Brow Bend | 56 |
Eyes | Eye Height | 45 |
Eyes | Eye Width | 21 |
Eyes | Eye Depth: | -50 |
Eyes | Eye Size | -1 |
Eyes | Eye Angle | 7 |
Eyes | Left Closed | No |
Eyes | Squint (Left Eye) | 58 |
Eyes | Right Closed | No |
| ||
Eyes | Squint (Right Eye) | 58 |
Nose | Nose Length | 0 |
Nose | Bridge Width | -19 |
Nose | Bridge Height | -81 |
Nose | Bridge Bump (Overall) | 18 |
Nose | Bridge Bump (Upper) | 30 |
Nose | Bridge Bump (Lower) | 6 |
Nose | Nostril Size | -30 |
Nose | Nostril Height | 12 |
Nose | Nostril Width | 0 |
| ||
Nose | Tip Depth | 0 |
Nose | Tip Angle | 0 |
Nose | Tip Sharpness | 0 |
Ears | Style | None |
Ears | Size | 16 |
Ears | Angle | -10 |
Ears | Openness | 48 |
Ears | Tilt | 100 |
Ears | Tips | 0 |
Ears | Lobes | 30 |
| ||
Cheeks | Cheek/Neck Thickness | 0 |
Cheeks | Cheek Bulge | 10 |
Cheeks | Neck Fat | -52 |
Cheeks | Cheek Height | 21 |
Cheeks | Cheek Width: | -60 |
Cheeks | Cheek Depth | 0 |
Mouth | Mouth Height | 0 |
Mouth | Mouth Width | 31 |
Mouth | Mouth Protrusion | 0 |
Mouth | Mouth Corners | 21 |
| ||
Mouth | Lip Thickness | 0 |
Mouth | Lower Lip Position | 0 |
Jaw/Chin | Jaw Definition | 0 |
Jaw/Chin | Jaw Width | 0 |
Jaw/Chin | Jaw Position | 0 |
Jaw/Chin | Jaw Protrusion | 0 |
Jaw/Chin | Chin Height | 0 |
Jaw/Chin | Chin Width | -36 |
Jaw/Chin | Chin Protrusion | 0 |
Jaw/Chin | Chip Sharpness | 21 |
Body Hair
Menu | Submenu | Setting |
---|---|---|
Hairstyle | Hairstyle | 20 |
Hairstyle | Root Color | 1 |
Hairstyle | Tip Color | 1 |
Hairstyle | Root/Tip Blend | 42 |
Hairstyle | Sheen Position | 96 |
Hairstyle | Sheen | 32 |
Eyebrows | Shape | 6 |
Eyebrows | Color | 1 |
Eyebrows | Thickness | 73 |
Facial Hair | Style | 1 |
Facial Hair | Root Color | 97 |
Facial Hair | Tip Color | 97 |
Facial Hair | Root/Tip Blend | 50 |
Facial Hair | Sheen Position | 50 |
Facial Hair | Sheen | 13 |
Body Hair | Body Hair Style | 1 |
Body Hair | Body Hair Color | 1 |
Body Hair | Body Hair Density | 14 |
Related: How height and weight affect your character in Dragon's Dogma 2
Makeup
Menu | Submenu | Setting |
---|---|---|
Eyes | Edit Each Eye Separately | No |
Eyes | Eye Style | Type 1 |
Eyes | Eye Color Presets (Both) | None |
Eyes | Iris Primary Color | 333 |
Eyes | Iris Secondary Color | 216 |
Eyes | Iris Tertiary Color | 329 |
Eyes | Sclera Color | 107 |
Eyes | Iris Size | -33 |
Eyes | Pupil Size | 0 |
Eyelashes | Shape | Type 1 |
| ||
Eyelashes | Eyelash Root Color | 1 |
Eyelashes | Eyelash Tip Color | 1 |
Eyelashes | Root/Tip Blend | 0 |
Eyelashes | Length | 62 |
Eyelashes | Density | 28 |
Eyeshadow | Eyeshadow Style: | 1 |
Eyeshadow | Eyeshadow Color 1: | 37 |
Eyeshadow | Eyeshadow Color 2: | 37 |
Eyeshadow | Eyeshadow Intensity: | 0 |
Eyeshadow | Eyeshadow Coverage: | 100 |
| ||
Eyeshadow | Eyeshadow Opacity: | 38 |
Eyeshadow | Eyeshadow Metallic: | 0 |
Eyeshadow | Eyeshadow Sheen: | 50 |
Eyeliner | Eyeliner Style: | 1 |
Eyeliner | Eyeliner Color: | 1 |
Eyeliner | Eyeliner Coverage: | 57 |
Eyeliner | Eyeliner Opacity: | 100 |
Eyeliner | Eyeliner Metallic: | 0 |
Eyeliner | Eyeliner Sheen | 40 |
Freckles | Freckles: | 1 |
| ||
Freckles | Freckle Color: | 1 |
Freckles | Freckle Opacity: | 100 |
Cheeks | Cheek Style | 3 |
Cheeks | Cheek Color | 4 |
Cheeks | Cheek Opacity | 31 |
Cheeks | Cheek Metallic | 0 |
Cheeks | Cheek Sheen | 50 |
Lips | Lip Style | Type 2 |
Lips | Lip Color Spread | 14 |
Lips | Lip Color Spread | 100 |
| ||
Lips | Lip Opacity | 22 |
Lips | Lip Metallic | 0 |
Lips | Lip Sheen | 48 |
Teeth | Upper Teeth | 8 |
Teeth | Lower Teeth | 8 |
Teeth | Teeth Color | 7 |
Dirt | Dirt Pattern | Type 1 |
Dirt | Dirt Color | None |
Dirt | Dirt Coverage | 0 |
Dirt | Dirt Opacity | 100 |
Want to learn all about the class system in DD2? Check out All Vocations (Classes) in Dragon’s Dogma 2, Explained on Pro Game Guides.
Published: Mar 21, 2024 04:15 pm