While the standard banner, the Stellar Warp, runs indefinitely, Honkai: Star Rail's limited character and Light Cone banners rotate every few weeks. New releases are eventually rerun, and two or more banners will sometimes run concurrently.
This archive will have the full HSR banner history from Version 1.0 and beyond, which we personally find useful for predicting upcoming banners, determining which characters go the longest between reruns, and more! Here's everything you need to know about Honkai Star Rail banner history.
Honkai Star Rail limited Character Event Warp history
Version 2.7
Phase 1
Character | Star Level | Path | Element |
---|---|---|---|
Sunday | 5-Star | Harmony | Imaginary |
Jing Yuan (Rerun) | 5-Star | Erudition | Lightning |
Tingyun | 4-Star | Harmony | Lightning |
Qingque | 4-Star | Erudition | Quantum |
Arlan | 4-Star | Destruction | Lightning |
Phase 2
Character | Star Level | Path | Element |
---|---|---|---|
Fugue | 5-Star | Nihility | Fire |
Firefly (Rerun) | 5-Star | Destruction | Fire |
Gallagher | 4-Star | Abundance | Fire |
Yukong | 4-Star | Harmony | Imaginary |
Misha | 4-Star | Destruction | Ice |
Version 2.6
Phase 1
Character | Star Level | Path | Element |
---|---|---|---|
Rappa | 5-Star | Erudition | Imaginary |
Dan Heng Imbibitor Lunae (Rerun) | 5-Star | Destruction | Imaginary |
Lynx | 4-Star | Abundance | Quantum |
Yukong | 4-Star | Harmony | Imaginary |
Xueyi | 4-Star | Destruction | Quantum |
Phase 2
Character | Star Level | Path | Element |
---|---|---|---|
Aventurine | 5-Star | Preservation | Imaginary |
Acheron (Rerun) | 5-Star | Nihility | Lightning |
March 7th | 4-Star | Preservation | Ice |
Pela | 4-Star | Nihility | Ice |
Sampo | 4-Star | Nihility | Wind |
Version 2.5
Phase 1
Character | Star Level | Path | Element |
---|---|---|---|
Feixiao | 5-Star | Hunt | Wind |
Robin (Rerun) | 5-Star | Harmony | Physical |
Black Swan (Rerun) | 5-Star | Nihility | Wind |
Kafka (Rerun) | 5-Star | Nihility | Lightning |
Moze | 4-Star | Hunt | Lightning |
Asta | 4-Star | Harmony | Fire |
Luka | 4-Star | Nihility | Physical |
Phase 2
Character | Star Level | Path | Element |
---|---|---|---|
Lingsha | 5-Star | Abundance | Fire |
Topaz (Rerun) | 5-Star | Hunt | Fire |
Misha | 4-Star | Destruction | Ice |
Guinaifen | 4-Star | Nihility | Fire |
Natasha | 4-Star | Abundance | Physical |
Version 2.4
Phase 1
Character | Star Level | Path | Element |
---|---|---|---|
Yunli | 5-Star | Destruction | Physical |
Huohuo (Rerun) | 5-Star | Abundance | Wind |
Lynx | 4-Star | Abundance | Quantum |
Hanya | 4-Star | Harmony | Physical |
Yukong | 4-Star | Harmony | Imaginary |
Phase 2
Character | Star Level | Path | Element |
---|---|---|---|
Jiaoqiu | 5-Star | Nihility | Fire |
Sparkle (Rerun) | 5-Star | Harmony | Quantum |
Guinaifen | 4-Star | Nihility | Fire |
Hook | 4-Star | Destruction | Fire |
Arlan | 4-Star | Destruction | Lightning |
Version 2.3
Phase One
Character | Path | Element |
---|---|---|
Firefly (five-star) | Destruction | Fire |
Ruan Mei (five-star) | Harmony | Ice |
Gallagher (four-star) | Abundance | Fire |
Misha (four-star) | Destruction | Ice |
Xueyi (four-star) | Destruction | Quantum |
Phase Two
Character | Path | Element |
---|---|---|
Jade (five-star) | Erudition | Quantum |
Argenti (five-star) | Erudition | Physical |
Serval (four-star) | Erudition | Lightning |
Natasha (four-star) | Abundance | Physical |
Asta (four-star) | Harmony | Fire |
Version 2.2
Phase One
Character | Path | Element |
---|---|---|
Robin (five-star) | Harmony | Physical |
Topaz (five-star) | Hunt | Fire |
March 7th (four-star) | Preservation | Ice |
Hanya (four-star) | Harmony | Physical |
Xueyi (four-star) | Destruction | Quantum |
Phase Two
Character | Path | Element |
---|---|---|
Boothill (five-star) | Hunt | Physical |
Fu Xuan (five-star) | Preservation | Quantum |
Pela (four-star) | Nihility | Ice |
Luka (four-star) | Nihility | Physical |
Hook (four-star) | Destruction | Fire |
Version 2.1
Phase One
Character | Path | Element |
---|---|---|
Acheron (five-star) | Nihility | Lightning |
Luocha (five-star) | Abundance | Imaginary |
Dan Heng (four-star) | The Hunt | Wind |
Pela (four-star) | Nihility | Ice |
Gallagher (four-star) | Abundance | Fire |
Phase Two
Character | Path | Element |
---|---|---|
Aventurine (five-star) | Preservation | Imaginary |
Jingliu (five-star) | Destruction | Ice |
Lynx (four-star) | Abundance | Quantum |
Luka (four-star) | Nihility | Physical |
Serval (four-star) | Erudition | Lightning |
Version 2.0
Phase One
Character | Path | Element |
---|---|---|
Black Swan (five-star) | Nihility | Wind |
Imbibitor Lunae (five-star) | Destruction | Imaginary |
Misha (four-star) | Destruction | Ice |
Tingyun (four-star) | Harmony | Lightning |
Guinaifen (four-star) | Nihility | Fire |
Phase Two
Character | Path | Element |
---|---|---|
Sparkle (five-star) | Harmony | Quantum |
Jing Yuan (five-star) | Erudition | Lightning |
Sampo (four-star) | Nihility | Wind |
Qingque (four-star) | Erudition | Quantum |
Hanya (four-star) | Harmony | Physical |
Version 1.6
Phase One
Character | Path | Element |
---|---|---|
Ruan Mei (five-star) | Harmony | Ice |
Blade (five-star) | Destruction | Wind |
March 7th (four-star) | Preservation | Ice |
Tingyun (four-star) | Harmony | Lightning |
Xueyi (four-star) | Destruction | Quantum |
Phase Two
Character | Path | Element |
---|---|---|
Dr. Ratio (five-star) | The Hunt | Imaginary |
Kafka (five-star) | Nihility | Lightning |
Hook (four-star) | Destruction | Fire |
Natasha (four-star) | Abundance | Physical |
Sushang (four-star) | The Hunt | Physical |
Version 1.5
Phase One
Character | Path | Element |
---|---|---|
Huohuo (five-star) | Abundance | Wind |
Dan Heng (four-star) | The Hunt | Wind |
Arlan (four-star) | Destruction | Lightning |
Serval (four-star) | Erudition | Lightning |
Phase Two
Character | Path | Element |
---|---|---|
Argenti (five-star) | Erudition | Fire |
Silver Wolf (five-star) | Nihility | Quantum |
Hanya (four-star) | Harmony | Physical |
Lynx (four-star) | Abundance | Quantum |
Asta (four-star) | Harmony | Fire |
Version 1.4
Phase One
Character | Path | Element |
---|---|---|
Jingliu (five-star) | Destruction | Ice |
Tingyun (four-star) | Harmony | Lightning |
Qingque (four-star) | Erudition | Quantum |
Sampo (four-star) | Nihility | Wind |
Phase Two
Character | Path | Element |
---|---|---|
Topaz and Numby (five-star) | The Hunt | Fire |
Seele (five-star) | The Hunt | Quantum |
Guinaifen (four-star) | Nihility | Fire |
Luka (four-star) | Nihility | Physical |
Sushang (four-star) | The Hunt | Physical |
Version 1.3
Phase One
Character | Path | Element |
---|---|---|
Imbibitor Lunae (Dan Heng) (five-star) | Destruction | Imaginary |
Yukong (four-star) | Harmony | Imaginary |
Asta (four-star) | Harmony | Fire |
March 7th (four-star) | Preservation | Ice |
Phase Two
Character | Path | Element |
---|---|---|
Fu Xuan (five-star) | Preservation | Quantum |
Lynx (four-star) | Preservation | Quantum |
Hook (four-star) | Destruction | Fire |
Pela (four-star) | Nihility | Ice |
Version 1.2
Phase One
Character | Path | Element |
---|---|---|
Blade (five-star) | Destruction | Wind |
Arlan (four-star) | Destruction | Lightning |
Natasha (four-star) | Abundance | Physical |
Sushang (four-star) | The Hunt | Physical |
Phase Two
Character | Path | Element |
---|---|---|
Kafka (five-star) | Nihility | Lightning |
Sampo (four-star) | Nihility | Wind |
Serval (four-star) | Erudition | Lightning |
Luka (four-star) | Nihility | Physical |
Version 1.1
Phase One
Character | Path | Element |
---|---|---|
Silver Wolf (five-star) | Nihility | Quantum |
Dan Heng (four-star) | The Hunt | Wind |
Asta (four-star) | Harmony | Fire |
Serval (four-star) | Erudition | Lightning |
Phase Two
Character | Path | Element |
---|---|---|
Luocha (five-star) | Abundance | Imaginary |
Pela (four-star) | Nihility | Ice |
Qingque (four-star) | The Erudition | Quantum |
Yukong (four-star) | Harmony | Imaginary |
Version 1.0
Phase One
Character | Path | Element |
---|---|---|
Seele (five-star) | The Hunt | Quantum |
Natasha (four-star) | Abundance | Physical |
Hook (four-star) | Destruction | Fire |
Pela (four-star) | Nihility | Ice |
Phase Two
Character | Path | Element |
---|---|---|
Jing Yuan (five-star) | Erudition | Lightning |
March 7th (four-star) | Preservation | Ice |
Sushang (four-star) | The Hunt | Physical |
Tingyun (four-star) | Harmony | Lightning |
Honkai Star Rail limited Light Cone Event Warp history
Version 2.3
Phase One
Light Cone | Path |
---|---|
Whereabouts Should Dreams Rest (five-star) | Destruction |
Past Self In Mirror (five-star) | Harmony |
Day One Of My Life (four-star) | Preservation |
Memoriers Of The Past (four-star) | Harmony |
Eyes On The Prey (four-star) | Nihility |
Phase Two
Light Cone | Path |
---|---|
Yet Hope Is Priceless (five-star) | Erudition |
An Instant Before a Gaze(five-star) | Erudition |
Shared Feeling (four-star) | Abundance |
Trend Of The Universal Market (four-star) | Preservation |
After The Charmony Fall (four-star) | Erudition |
Version 2.2
Phase One
Light Cone | Path |
---|---|
Flowing Nightglow (five-star) | Harmony |
Worrisome, Blissful (five-star) | The Hunt |
Swordplay (four-star) | The Hunt |
Perfect Timing (four-star) | Abundance |
Boundless Choreo (four-star) | Nihility |
Phase Two
Light Cone | Path |
---|---|
Sailing Towards A Second Life (five-star) | The Hunt |
She Already Shut Her Eyes (five-star) | Preservation |
Geniuses’ Repose (four-star) | Erudition |
A Secret Vow (four-star) | Destruction |
Landau’s Choice (four-star) | Preservation |
Version 2.1
Phase One
Light Cone | Path |
---|---|
Along the Passing Shore (five-star) | Nihility |
Echoes of the Coffin (five-star) | Abundance |
Good Night and Sleep Well (four-star) | Nihility |
Post-Op Conversation (four-star) | Abundance |
Subscribe for More! (four-star) | The Hunt |
Phase Two
Light Cone | Path |
---|---|
Inherently Unjust Destiny (five-star) | Preservation |
I Shall Be My Own Sword (five-star) | Destruction |
Version 2.0
Phase One
Light Cone | Path |
---|---|
Reforged Remembrance (five-star) | Nihility |
Brighter Than the Sun (five-star) | Destruction |
Indelible Promise (four-star) | Destruction |
Dance! Dance! Dance! (four-star) | Harmony |
Resolution Shines as Pearls of Sweat (four-star) | Nihility |
Phase Two
Light Cone | Path |
---|---|
Earthly Escapade (five-star) | Harmony |
Before Dawn (five-star) | Erudition |
Under the Blue Sky (four-star) | Destruction |
Geniuses' Repose (four-star) | Erudition |
Planetary Rendevouz (four-star) | Harmony |
Version 1.6
Phase One
Light Cone | Path |
---|---|
Past Self in Mirror (five-star) | Harmony |
The Unreachable Side (five-star) | Destruction |
A Secret Vow (four-star) | Destruction |
Day One of My New Life (four-star) | Preservation |
Planetary Rendezvous (four-star) | Harmony |
Phase Two
Light Cone | Path |
---|---|
Baptism of Pure Thought (five-star) | The Hunt |
Patience Is All You Need (five-star) | Nihility |
Landau's Choice (four-star) | Preservation |
Only Silence Remains (four-star) | The Hunt |
Perfect Timing (four-star) | Abundance |
Version 1.5
Phase One
Light Cone | Path |
---|---|
Night of Fright (five-star) | Abundance |
Shared Feeling (four-star) | Abundance |
Subscribe for More! (four-star) | The Hunt |
Trend of the Universal Market (four-star) | Preservation |
Phase Two
Light Cone | Path |
---|---|
An Instant Before a Gaze (five-star) | Erudition |
Incessant Rain (five-star) | Nihility |
The Birth of the Self (four-star) | Erudition |
Post-Op Conversation (four-star) | Abundance |
Under the Blue Sky (four-star) | Destruction |
Version 1.4
Phase One
Light Cone | Path |
---|---|
I Shall Be My Own Sword (five-star) | Destruction |
Memories of the Past (four-star) | Harmony |
Eyes of the Prey (four-star) | Nihility |
Make the World Clamor (four-star) | Erudition |
Phase Two
Light Cone | Path |
---|---|
Worrisome, Blissful (five-star) | The Hunt |
In the Night (five-star) | The Hunt |
Resolution Shines As Pearls of Sweat (four-star) | Nihility |
Only Silence Remains (four-star) | The Hunt |
The Moles Welcome You (four-star) | Destruction |
Version 1.3
Phase One
Light Cone | Path |
---|---|
Brighter Than the Sun (five-star) | Destruction |
Planetary Rendezvous (four-star) | Harmony |
Landau's Choice (four-star) | Preservation |
Dance! Dance! Dance! (four-star) | Harmony |
Phase Two
Light Cone | Path |
---|---|
She Already Shut Her Eyes (five-star) | Preservation |
Perfect Timing (four-star) | Abundance |
Trend of the Universal Market (four-star) | Preservation |
Under the Blue Sky (four-star) | Destruction |
Version 1.2
Phase One
Light Cone | Path |
---|---|
The Unreachable Side (five-star) | Destruction |
Shared Feeling (four-star) | Abundance |
Swordplay (four-star) | The Hunt |
A Secret Vow (four-star) | Destruction |
Phase Two
Light Cone | Path |
---|---|
Patience Is All You Need (five-star) | Nihility |
The Birth of Self (four-star) | Erudition |
Eyes of Prey (four-star) | Nihility |
Resolution Shines As Pearls of Sweat (four-star) | Nihility |
Version 1.1
Phase One
Light Cone | Path |
---|---|
Incessant Rain (five-star) | Nihility |
Memories of the Past (four-star) | Harmony |
Make the World Clamor (four-star) | Erudition |
Subscribe for More! (four-star) | The Hunt |
Version 1.0
Phase One
Light Cone | Path |
---|---|
In the Night (five-star) | The Hunt |
Post-Op Conversation (four-star) | Abundance |
Good Night and Sleep Well (four-star) | Nihility |
The Moles Welcome You (four-star) | Destruction |
Phase Two
Light Cone | Path |
---|---|
Before Dawn (five-star) | Erudition |
Day One of My New Life (four-star) | Preservation |
Only Silence Remains (four-star) | The Hunt |
Planetary Rendezvous (four-star) | Harmony |
For more on HSR, check out our guides on Who is Bronya in Honkai: Star Rail? and Who is Seele in Honkai: Star Rail? here on Pro Game Guides.
Published: Jun 7, 2024 10:57 am