Aside from opening various types of eggs, the best way to get pets in Arm Wrestle Simulator is by trading with other players. While the process of trading is pretty simple, people don't always get the best deals, as they fail to recognize the value of the pet based on its rarity, version, and multiplier rating.
Thanks to my friends and other veterans, I learned to recognize the genuine value of my pets and got more out of my trades. So, if you're an amateur in Arm Wrestle Simulator and want to know the best value for each pet, read the following to learn everything you need to know about trading.
Arm Wrestle Simulator Trading Value List - All Pets
Note: The below value of each pet is a median considering all the various versions/forms of the pet - baby, huge, void, mutated, and golden. Also, If you find any pets missing from the list, please leave your suggestions in the comment section.
Pets | Value | Demands |
---|---|---|
Eldered Dominus | 750000 | Raising |
Angered Eagle | 700000 | Raising |
Soldier Dominus | 650000 | Raising |
Light Wizard | 620000 | Raising |
Butterfly Hydra | 610000 | Raising |
Shadow Hound | 600000 | Raising |
Wraith | 580000 | Raising |
Evil Sabertooth | 550000 | Raising |
Mystic Kitty | 550000 | Raising |
Shadow Serbeus | 550000 | Raising |
Dark Dragon | 550000 | Raising |
Blood Dragon | 550000 | Raising |
Sithering Snake | 250000 | Stable |
Crazy Hedgehog | 220000 | Stable |
Peaceful Ant | 220000 | Stable |
Elegant Unicorn | 210000 | Stable |
Moonlight Elf | 200000 | Stable |
Giant Slayer | 200000 | Stable |
Flutter Fairy | 190000 | Stable |
Maximus Horse | 185000 | Stable |
Heaven Overseer | 185000 | Stable |
Glitched Crab | 160000 | Stable |
Huge Royale Eye | 120000 | Stable |
Twisted Turtle | 100000 | Stable |
Infernal Sprite | 100000 | Stable |
Fiery Fox | 100000 | Stable |
Blaze Dominus | 100000 | Stable |
Molten Imp | 100000 | Stable |
Enarged Orc | 95000 | Stable |
Roaring Guard | 93000 | Stable |
Data Drifter | 92000 | Stable |
Prideful Soldier | 92000 | Stable |
Edgeguard Kitty | 92000 | Stable |
Centurion Bear | 92000 | Stable |
Cog Whirl | 92000 | Stable |
Pyro Pheonix | 92000 | Stable |
Giant | 92000 | Stable |
Ginormous Meteor | 92000 | Stable |
Darkness Owl | 92000 | Stable |
Blazing Penguin | 92000 | Stable |
Astro Chamelon | 91000 | Stable |
Fungi Frog | 92500 | Stable |
Demonling | 92000 | Stable |
Lava Leach | 90000 | Stable |
Seared Salmandar | 90000 | Stable |
Mushroom Wolf | 91000 | Stable |
Star Dog | 90000 | Stable |
Prowling Guard | 80000 | Stable |
Banished Worm | 78000 | Stable |
Ghost Crab | 75000 | Stable |
Lava Beetle | 60000 | Stable |
Ogre | 60000 | Stable |
Charred Guardian | 60000 | Stable |
Derpy Blobfish | 60000 | Stable |
Blazing Cat | 58000 | Stable |
Lava Serpent | 58000 | Stable |
Freedom Bat | 55000 | Stable |
Brave Panther | 48000 | Stable |
Majestic Leo | 45000 | Stable |
Closseum Garden | 45000 | Stable |
Spectral Gladiator | 45000 | Stable |
Flaming Horux | 45000 | Stable |
Bladed Sentinel | 36000 | Stable |
Legionaire Puppy | 36000 | Stable |
Giant Pufferfish | 35000 | Stable |
Night Angel | 25000 | Stable |
Snow Horn | 25000 | Stable |
Robo Shark | 25000 | Stable |
Super Angel | 20000 | Stable |
Ice Dominus | 15000 | Stable |
Super Crystal Eye | 15000 | Stable |
Godly Hydra | 12000 | Stable |
Crayon Shark | 10500 | Stable |
Hollow Dominus | 9000 | Stable |
Ninja Kraken | 8000 | Stable |
Blazing Penguin | 8000 | Stable |
Astro Chamelon | 8000 | Stable |
Star Dog | 8000 | Stable |
Byte Bot | 8000 | Stable |
Cyberpunk Paw | 8000 | Stable |
Ultra Serpent | 9500 | Stable |
Devil Crab | 9851 | Stable |
Spark | 8964 | Stable |
Ultra Wyvern | 7500 | Stable |
Freedom Dragon | 7000 | Stable |
Evil Mushroom | 7000 | Stable |
Huge Jellyfish | 6032 | Stable |
Water Crab | 5631 | Stable |
Omnes | 5500 | Stable |
Toxic Wyvern | 5000 | Stable |
Unicorn Hydra | 4306 | Stable |
Blaze | 4215 | Stable |
Evil Owl | 4000 | Stable |
Fire Beater | 4000 | Stable |
Lumo Boxer | 3641 | Stable |
Lumo Sheep | 2750 | Stable |
Ravage | 3983 | Stable |
Builder Dog | 3000 | Stable |
Astra Hydra | 3000 | Stable |
Wheel of Freedom | 3000 | Stable |
Sun Dog | 3000 | Stable |
Glitch Cat | 2952 | Stable |
Popcat | 2000 | Stable |
Citrus Crab | 1993 | Stable |
Grime | 1725 | Stable |
Axolotyl | 1700 | Stable |
Fiery Dominus | 1628 | Stable |
Dark Bat | 1500 | Stable |
Huge Old Shark | 1453 | Stable |
Lumo Cat | 1465 | Stable |
Dimentro | 1400 | Stable |
Expa | 1328 | Stable |
Lava Jellyfish | 1320 | Stable |
Candy | 13000 | Stable |
Lumo Dog | 1256 | Stable |
Sneak | 1185 | Stable |
Squeek | 1058 | Stable |
Veltro | 925 | Stable |
Evangilo | 900 | Stable |
Shirma | 820 | Stable |
Neutrino | 885 | Stable |
Raid 99 | 800 | Stable |
Alto | 702 | Stable |
Unicorn | 700 | Stable |
Crayon Tiger | 670 | Stable |
Alpha | 608 | Stable |
Robo Elephant | 600 | Stable |
Rex | 560 | Stable |
Proto | 534 | Stable |
Beef 10 | 520 | Stable |
Holo Dragon | 500 | Stable |
Cool Crab | 500 | Stable |
Royal Dominus | 500 | Stable |
AT- 10 | 459 | Stable |
C- 7 | 453 | Stable |
Seaweed Jellyfish | 431 | Stable |
Lightning Dominus | 400 | Stable |
Blue Jellyfish | 381 | Stable |
E-1 | 372 | Stable |
Rustie | 357 | Stable |
Pink Jellfish | 312 | Stable |
Robo Axolotl | 300 | Stable |
Thunder | 250 | Stable |
Cowrider | 292 | Stable |
Ascent | 287 | Stable |
Evil Shark | 286 | Stable |
Queen Trident | 272 | Stable |
Spotted Jellyfish | 267 | Stable |
Welder | 242 | Stable |
Bolt | 225 | Stable |
Hooky | 222 | Stable |
Phoenix | 207 | Stable |
Ninja Parrot | 200 | Stable |
Venti | 194 | Stable |
King Trident | 193 | Stable |
Spike | 192 | Stable |
Cutlass | 174 | Stable |
Crimson | 153 | Stable |
Spiky Halo | 150 | Stable |
Googly Shark | 142 | Stable |
Crayon Spider | 125 | Stable |
Raffia | 125 | Stable |
Tide | 120 | Stable |
Ninja Squirrel | 110 | Stable |
Pearl | 103 | Stable |
Calypso | 101 | Stable |
Techno Sphinx | 100 | Stable |
Ruby | 91 | Stable |
Super Shark | 86 | Stable |
King Octopus | 85 | Stable |
Magnus | 83 | Stable |
Coin | 81 | Stable |
Barkley | 80 | Stable |
Kelp | 79 | Stable |
Poison | 77 | Stable |
Kool Shark | 79 | Stable |
Basic Shark | 71 | Stable |
Halo Guardian | 70 | Stable |
Holo Croc | 65 | Stable |
Sour | 62 | Stable |
Fang | 63 | Stable |
Evil Overseer | 60 | Stable |
Crayon Elephant | 59 | Stable |
Tetra | 58 | Stable |
Coco | 56 | Stable |
Pinky | 54 | Stable |
Vanguard | 53 | Stable |
Elephant Hydra | 50 | Stable |
Halo Dog | 50 | Stable |
Rogue | 49 | Stable |
Brutus | 48 | Stable |
Moon Bat | 46 | Stable |
Crayon Cat | 45 | Stable |
Dermite | 45 | Stable |
Scaler | 44 | Stable |
Sun Deer | 43 | Stable |
Drifter | 41 | Stable |
Leviathan | 40 | Stable |
Moon Owl | 39 | Stable |
Moon Spider | 34 | Stable |
Sun Bull | 30 | Stable |
Toxic Parrot | 30 | Stable |
Robo Cat | 30 | Stable |
Solar Dog | 28 | Stable |
Halo Cat | 28 | Stable |
Ninja Yeti | 25 | Stable |
Holo JellyFish | 23 | Stable |
Sun Rabbit | 22 | Stable |
Summer Cat | 20 | Stable |
Doodle Croc | 20 | Stable |
Purple Dragon | 20 | Stable |
Hollo Cat | 17 | Stable |
Axeli | 16 | Stable |
Quasar | 14 | Stable |
Astra | 12 | Stable |
Orca | 11 | Stable |
Robo Parrot | 10 | Stable |
Pink Flamingo | 10 | Stable |
Spooky | 8.5 | Stable |
Unicorn | 9 | Stable |
Magic Mage | 7 | Stable |
Shark | 6.5 | Stable |
Water Mage | 5.3 | Stable |
Ninja Panda | 5 | Stable |
Artic Fox | 4.5 | Stable |
Elephant | 4.2 | Stable |
Penguin | 3.5 | Stable |
Wolf | 3 | Stable |
Tiger | 2.8 | Stable |
Grass Mage | 2.5 | Stable |
Mouse | 2.4 | Stable |
Monkey | 2.2 | Stable |
Slime | 1.9 | Stable |
Parrot | 1.9 | Stable |
Fox | 1.9 | Stable |
Cow | 1.5 | Stable |
Deer | 1.4 | Stable |
Squirrel | 1.3 | Stable |
Dog | 1.3 | Stable |
Cat | 1 | Stable |
Toxic Hydra | 1 | Stable |
What is a Value/Price List in Arm Wrestle Simulator?
A Value/Price list contains all the pets in the Arm Wrestle Simulator and their current valuation, depending on their rarity. Depending on these values and demands, you can haggle with other players while trading.
How does an Arm Wrestle Simulator Value List work?
The entire Value system depends upon the flow or amount of pets available in the game. For example, egg-based pets are available to almost every player than a limited-time pet that was only to be redeemed/purchased for a short time. So, naturally, even a weaker limited-time pet would cost more in value than a strong egg pet from any world while trading.
What is Roblox Arm Wrestle Simulator?
Arm Wrestle Simulator is a Roblox game about gaining strength. To achieve this goal, you must train yourself at the training facility, equip rare/ valuable pets, and defeat A.I. or real players in any game mode. Though the core game may sound repetitive, the trading and the eagerness to open new worlds keep the players engaged.
For more on Roblox, check out How to mutate pets in Arm Wrestle Simulator – Roblox, or How to Auto Click in Arm Wrestle Simulator on Pro Game Guides.
Published: May 31, 2024 07:34 am