In an experience like Sailor Piece, the best/easiest way to get high-rarity items like Bloodline Stone or Dominion Brand is to trade with other players. While the concept of Trading is easy, players, especially newbie ones, struggle to estimate the price of each item. This is where our Sailor Piece Trading Value List comes to the rescue, listing all the items and their current market prices.
All Items & Accessories Values in Sailor Piece - Roblox
Below is the list of all the items & accessories in Sailor Piece and their current market value in the game. All you have to do is use the search option on the right and type the item you are looking for to see the latest value.
For this value list, Clan Rerolls have been used as the base unit. This is because Sailor Piece does not have an official trading currency, and Clan Rerolls are the most commonly traded item, making them the most practical standard for valuation.
| Item Name | Value | Demand |
|---|---|---|
| Ragna Set | 2.52M – 3.08M | 9 |
| Madoka Set | 1.35M – 1.65M | 9 |
| 2x Drop | 720K – 880K | 8 |
| 2x Luck | 630K – 770K | 7 |
| 2x Gems | 180K – 220K | 6 |
| Cosmic Being Spec Set | 96.3K – 117.7K | 4 |
| Frieren Set | 45,000 – 55,000 | 5 |
| 2x Exp | 13,500 – 27,500 | 3 |
| 2x Money | 11,700 – 24,200 | 3 |
| The World Full Set | 6,750 – 8,250 | 4 |
| The World Spec Set | 5,130 – 6,270 | 4 |
| Ascension 3 | 4,500 – 6,875 | 1 |
| Monster Pulse | 4,950 – 6,050 | 5 |
| Galaxy Shard | 4,500 – 5,500 | 6 |
| Madara Full Set | 3,909 – 4,777 | 3 |
| Star Mark | 3,600 – 4,400 | 3 |
| Ascension 10 | 3,285 – 4,290 | 6 |
| Hearts | 3,150 – 4,400 | 6 |
| Relic Part #3 | 3,150 – 3,850 | 4 |
| Relic Part #1 | 3,150 – 3,850 | 4 |
| Ascension 6 | 2,916 – 3,795 | 1 |
| Ascension 9 | 2,880 – 3,740 | 6 |
| Relic Part #7 | 2,925 – 3,575 | 7 |
| Relic Part #8 | 2,925 – 3,575 | 7 |
| Cosmic Essence | 2,925 – 3,575 | 2 |
| Relic Part #5 | 2,700 – 3,300 | 7 |
| Relic Part #6 | 2,700 – 3,300 | 7 |
| Madara Mastery Set | 2,529 – 3,091 | 3 |
| Ascension 4 | 2,070 – 3,025 | 4 |
| Ascension 8 | 2,025 – 2,750 | 6 |
| Saber V2 Full Set | 2,031 – 2,483 | 0 |
| Ascension 5 | 1,800 – 2,354 | 1 |
| Esdeath Full Set | 1,794 – 2,192 | 3 |
| Ascension 7 | 1,584 – 2,200 | 1 |
| The World Mastery Set | 1,620 – 1,980 | 4 |
| Aizen V1 Spec Set | 1,607 – 1,965 | 0 |
| Kokushibo Full Set | 1,566 – 1,914 | 3 |
| Gilgamesh Full Set | 1,534 – 1,874 | 3 |
| Saber V2 Mastery Set | 1,494 – 1,826 | 1 |
| Madara Spec | 1,380 – 1,686 | 3 |
| Gojo v2 Full Set | 1,241 – 1,517 | 0 |
| Sung Jinwoo v1 | 1,229 – 1,503 | 0 |
| Sukuna v2 Full Set | 1,229 – 1,502 | 0 |
| Alucard Set | 1,193 – 1,459 | 0 |
| Esdeath Mastery Set | 1,184 – 1,447 | 3 |
| Relic Part #2 | 1,125 – 1,375 | 4 |
| Relic Part #4 | 1,125 – 1,375 | 7 |
| Yamato Set | 1,114 – 1,362 | 0 |
| Aizen v2 Full Set | 1,113 – 1,361 | 2 |
| Sukuna v1 Set | 1,103 – 1,349 | 0 |
| Gilgamesh Babylon Key Set | 1,094 – 1,337 | 2 |
| Azure Heart | 1,035 – 1,265 | 6 |
| Path Fragment | 1,035 – 1,265 | 6 |
| Kokushibo Mastery Set | 1,022 – 1,249 | 3 |
| Gojo v2 Domain Shard Set | 805 – 983 | 0 |
| Sukuna v2 Domain Shard Set | 794 – 970 | 0 |
| Cid v2 Full Set | 742 – 906 | 3 |
| Cid v2 Spec Set | 634 – 774 | 2 |
| Blood Ring | 630 – 770 | 1 |
| Aizen v2 Spec Set | 623 – 761 | 2 |
| Esdeath Spec Set | 610 – 746 | 3 |
| Kokushibo Spec Set | 545 – 666 | 3 |
| Saber v2 Spec Set | 537 – 657 | 0 |
| Hogyouku Fragment | 513 – 627 | 1 |
| Aizen v2 Mastery Set | 491 – 600 | 2 |
| Ascension 2 | 315 – 770 | 5 |
| Cid v1 Spec Set | 470 – 574 | 0 |
| Blessed Maiden Full Set | 446 – 546 | 0 |
| Rimuru Spec Set | 446 – 545 | 0 |
| Gilgamesh Spec Set | 440 – 538 | 3 |
| Gojo v2 Spec Set | 437 – 534 | 0 |
| Sukuna v2 Spec Set | 435 – 531 | 0 |
| Gojo v1 Set | 414 – 506 | 0 |
| Corrupted Crown | 405 – 495 | 6 |
| Evolution Fragment | 405 – 495 | 6 |
| Phantasm Core | 405 – 495 | 6 |
| Slime Core | 405 – 495 | 2 |
| Dark Ring | 396 – 484 | 1 |
| Infinity Essence | 396 – 484 | 1 |
| Cursed Flesh | 396 – 484 | 1 |
| Atomic Core | 387 – 473 | 1 |
| Vampire Omen | 360 – 440 | 4 |
| Dismantle Fang | 360 – 440 | 1 |
| Sjw v2 Set | 360 – 440 | 6 |
| Reiatsu Core | 360 – 440 | 6 |
| Aura Crate | 356 – 435 | 4 |
| Soul Flame | 342 – 418 | 1 |
| Blessed Maiden Mastery Set | 293 – 358 | 0 |
| World Core | 270 – 330 | 5 |
| Anos Set | 158 – 194 | 0 |
| Blessed Maiden Spec Set | 154 – 188 | 0 |
| Time Remnant | 135 – 165 | 5 |
| Cosmetic Crate | 117 – 143 | 7 |
| Cid v2 Mastery Set | 108 – 132 | 1 |
| Ice Core | 104 – 127 | 2 |
| Sung Jinwoo v2 | 95 – 116 | 0 |
| Atomic Omen | 90 – 110 | 3 |
| Frozen Brand | 90 – 110 | 3 |
| Moon Crest | 90 – 110 | 3 |
| Transmutation Shard | 90 – 110 | 3 |
| Eminence Essence | 81 – 99 | 3 |
| Ichigo Set | 81 – 99 | 0 |
| Cresent Shard | 77 – 94 | 3 |
| Secret Chest | 72 – 88 | 3 |
| Eternal Core | 63 – 77 | 3 |
| Power Fragment | 45 – 55 | 1 |
| Void Fragment | 45 – 55 | 5 |
| Qin Shi Set | 45 – 55 | 1 |
| Limitless Ring | 45 – 55 | 5 |
| Dominion Brand | 36 – 44 | 7 |
| Bloodline Stone | 36 – 44 | 1 |
| Cassul | 36 – 44 | 1 |
| Shadow Heart | 36 – 44 | 1 |
| Corruption Core | 23 – 28 | 3 |
| Celestial Mark | 23 – 28 | 1 |
| Transcendent Core | 23 – 28 | 3 |
| Aero Core | 23 – 28 | 1 |
| Destruction Eye | 23 – 28 | 1 |
| Kamish Dagger | 23 – 28 | 1 |
| Imperial Mark | 23 – 28 | 1 |
| Shadow Crystal | 23 – 28 | 1 |
| Saber v1 Set | 18 – 22 | 1 |
| Crimson Heart | 18 – 22 | 1 |
| Battle Sigil | 14 – 18 | 3 |
| Shadow Remnant | 13 – 15 | 3 |
| Yuji | 12 – 14.7 | 0 |
| Glacier Remnant | 11 – 13 | 3 |
| Lunar Essence | 11 – 13 | 3 |
| Divergent Pulse | 9 – 11 | 1 |
| Infinity Core | 9 – 11 | 1 |
| Soul Amulet | 9 – 11 | 1 |
| Yamato Essence | 5.4 – 6.6 | 2 |
| Void Seed | 5.4 – 6.6 | 1 |
| Shadow Essence | 5.4 – 6.6 | 1 |
| Power Shard | 5 – 6 | 6 |
| Malevolent Soul | 4.5 – 5.5 | 1 |
| Silent Storm | 3.6 – 6.6 | 1 |
| Gale Essence | 3.6 – 4.4 | 1 |
| Alter Essence | 3.6 – 4.4 | 3 |
| Blue Singularity | 3.6 – 4.4 | 1 |
| Demonic Shard | 3.6 – 4.4 | 1 |
| Fusion Ring | 3.6 – 4.4 | 3 |
| Malevolent Key | 3.6 – 4.4 | 1 |
| Six Eyes | 3.6 – 4.4 | 1 |
| Slime Remnant | 3.6 – 4.4 | 1 |
| Tempest Seal | 3.6 – 4.4 | 1 |
| Monarch Essence | 3.6 – 4.4 | 1 |
| Divinity Essence | 3.6 – 4.4 | 3 |
| Ancient Shard | 2.7 – 3.3 | 3 |
| Magic Shard | 2.7 – 3.3 | 1 |
| Mythical Chest | 2.7 – 3.3 | 1 |
| Broken Sword | 2.7 – 3.3 | 2 |
| Golden Essence | 2.7 – 3.3 | 3 |
| Power Remnant | 2.7 – 3.3 | 1 |
| Battle Shard | 1.8 – 2.2 | 1 |
| Demon Remnant | 1.8 – 2.2 | 1 |
| Frozen Will | 1.8 – 2.2 | 1 |
| Abyss Sigil | 1.8 – 2.2 | 2 |
| Awakened Finger | 1.08 – 1.32 | 1 |
| Clan Reroll | 0.9 – 1.1 | 1 |
| Flash Impact | 0.9 – 1.1 | 1 |
| Frost Relic | 0.9 – 1.1 | 3 |
| Reversal Pulse | 0.9 – 1.1 | 1 |
| Mirage Pendant | 0.9 – 1.1 | 1 |
| Abyss Edge | 0.9 – 1.1 | 1 |
| Calamity Seal | 0.9 – 1.1 | 1 |
| Cursed Finger | 0.9 – 1.1 | 1 |
| Dark Grail | 0.9 – 1.1 | 2 |
| Demonic Fragment | 0.9 – 1.1 | 1 |
| Illusion Prism | 0.9 – 1.1 | 1 |
| Legendary Chest | 0.9 – 1.1 | 3 |
| Sage Pulse | 0.9 – 1.1 | 1 |
| Slime Key | 0.9 – 1.1 | 1 |
| Tempest Relic | 0.9 – 1.1 | 1 |
| Throne Remnant | 0.9 – 1.1 | 1 |
| Upper Seal | 0.9 – 1.1 | 2 |
| Tide Remnant | 0.9 – 1.1 | 1 |
| Vessel Ring | 0.9 – 1.1 | 1 |
| Chrysalis Sigil | 0.9 – 1.1 | 2 |
| Monarch Core | 0.9 – 1.1 | 1 |
| Morgan Remnant | 0.9 – 1.1 | 1 |
| Umbral Capsule | 0.9 – 1.1 | 1 |
| Adamantite | 0.9 – 1.1 | 6 |
| Tower Key | 0.45 – 1.1 | 5 |
| Epic Chest | 0.45 – 0.55 | 1 |
| Boss Rush Key | 0.45 – 0.55 | 5 |
| Dungeon Key | 0.45 – 0.55 | 1 |
| Limitless Key | 0.45 – 0.55 | 4 |
| Malevolent/Limitless Keys | 0.45 – 0.55 | 1 |
| Passive Shard | 0.45 – 0.55 | 5 |
| Grails | 0.27 – 0.33 | 3 |
| Cursed Talisman | 0.27 – 0.33 | 1 |
| Energy Shard | 0.27 – 0.33 | 1 |
| Slime Shards | 0.23 – 0.28 | 1 |
| Diamond | 0.18 – 0.22 | 6 |
| Mythril | 0.068 – 0.083 | 3 |
| Energy Core | 0.045 – 0.055 | 1 |
| Boss Keys | 0.045 – 0.055 | 1 |
| Trait RR | 0.036 – 0.044 | 6 |
| Race RR | 0.018 – 0.022 | 6 |
| Boss Tickets | 0.018 – 0.022 | 5 |
| Rare Chest | 0.012 – 0.015 | 1 |
| Common Chest | 0.009 – 0.011 | 0 |
| Obsidian | 0.007 – 0.009 | 2 |
| Iron | 0.0036 – 0.0044 | 0 |
| Wood | 0.0018 – 0.0022 | 0 |
| Haki Rerolls | 0.0009 – 0.0011 | 0 |
How to trade in Roblox Sailor Piece
To trade in Sailor Piece, follow the steps mentioned below.

- Open the Sailor Piece experience and join a server.
- Inside the game, press the purple trade icon on the top left of the screen.
- You will immediately find the list of all players on the server.
- Send an invite to the person you want to trade with and tell them to accept.
- Once they accept, the trading window will open, where you can select the items you want to exchange.
- Press Ready on both sides to make a trade in Sailor Piece.
Remember, like sending requests, you can also receive trade invites from other players on the server to start Trading. Also, I request that you use a private server if you want to trade with friends or players you found on Sailor Piece Discord servers.
Sailor Piece Trading Value FAQs
The most expensive item to trade in Sailor Piece is the Ragna Set, which usually sells for around 2.5 to 3 million Clan Rerolls.
Sailor Piece does not have a level requirement to start Trading. Which means, even a new player who has started yesterday can start making trades immediately. This is very good, as newbie players can progress quickly using items given by friends or even other new players. On the flip side, the prices of farmable items like Bloodline Stone will keep falling as more & more players can get their hands on it.
Apart from the players on the server, you can use the Sailor Piece Trading Discord channel to find players for trading items. After joining the server, get yourself verified, and then head to the Trading text sub channel, where you can find hundreds of other players advertising things they want to trade or need. Simply interact with them and start exchanging items. Remember, before trading, ensure the person has enough vouches on the server to avoid getting scammed.
For more on Sailor Piece, check out How to Get The World in Sailor Piece or How to Unlock All Sailor Piece Titles