The Sailor Piece Trading Value List contains the latest prices of all 244 Tradeable items in the game. As of now, the Ragna Set and Madoka Set are two of the most sought-after items, selling in the range of 1.5 million to 3 million. You can also find the market demand for each item along with its value.
In an experience like Sailor Piece, the best/easiest way to get high-rarity items like Bloodline Stone or Dominion Brand is to trade with other players. While the concept of Trading is easy, players, especially newbie ones, struggle to estimate the price of each item. This is where our Sailor Piece Trading Value List comes to the rescue, listing all the items and their current market prices.
Last Updated: July 04, 2026 - Added 60+ new tradeable items to the table
All Items & Accessories Values in Sailor Piece - Roblox
Below is the list of all the items & accessories in Sailor Piece and their current market value in the game. All you have to do is use the search option on the right and type the item you are looking for to see the latest value.
For this value list, Clan Rerolls have been used as the base unit. This is because Sailor Piece does not have an official trading currency, and Clan Rerolls are the most commonly traded item, making them the most practical standard for valuation.
| Item Name | Value | Demand |
|---|---|---|
| Ragna Set | 1.9M to 2.3M | 10 |
| 2x Mastery | 1.4M to 1.9M | 10 |
| Madoka Set | 1.5M to 1.75M | 10 |
| Silver Requiem | 1.4M to 1.5M | 9 |
| Madoka Set (Without Hearts) | 600K to 800K | 9 |
| 2x Drop | 350K to 400K | 9 |
| 2x Luck | 300K to 350K | 9 |
| Pink Gem | 300K to 320K | 9 |
| 2x Gems | 160K to 250K | 8 |
| 2x Money | 155K to 220K | 8 |
| Wyrm Brand | 100K to 120K | 8 |
| 2x Exp | 60K to 90K | 8 |
| Black Frost | 60K to 65K | 8 |
| Radiant Core | 60K to 65K | 8 |
| Frieren Set | 50K to 60K | 7 |
| Damage Relic Set | 35K to 40K | 7 |
| Sacred Bow | 35K to 40K | 7 |
| Divine Fragment | 25K to 28K | 7 |
| Luck Relic Set | 25K to 28K | 7 |
| Sun God Sword | 15K to 16K | 7 |
| Ascension 10 | 15K to 16K | 7 |
| Frieren Set (Without Egg) | 15K to 16K | 7 |
| Ascension 9 | 12K to 15K | 7 |
| Crit Damage Set | 10K to 12K | 6 |
| Ghoul Set + Keys | 8K to 10K | 6 |
| Black Reaper Set | 8K to 10K | 6 |
| Crit Chance Set | 8K to 10K | 6 |
| Saber V2 Full Set | 7K to 10K | 6 |
| Hearts | 7K to 10K | 6 |
| Ascension 3 | 7K to 10K | 6 |
| Ghoul Set | 5K to 10K | 6 |
| The World Full Set | 4K to 8K | 6 |
| Cosmic Being Spec Set | 4K to 8K | 6 |
| Saber V2 Mastery Set | 4K to 8K | 6 |
| Guild Key | 4K to 8K | 6 |
| Ascension 8 | 4K to 6K | 5 |
| Mana Core | 4K to 6K | 5 |
| The World Spec Set | 4K to 6K | 5 |
| Yamato Set | 4K to 6K | 5 |
| Azure Heart | 4K to 6K | 5 |
| Path Fragment | 4K to 6K | 5 |
| Ascension 6 | 3K to 3.5K | 5 |
| Gilgamesh Full Set | 3K to 3.5K | 5 |
| Gojo v1 Set | 3K to 3.5K | 5 |
| Madara Full Set | 3K to 3.5K | 5 |
| Ascension 4 | 3K to 3.5K | 5 |
| Ascension 7 | 2K to 3K | 5 |
| Aizen v2 Full Set | 2K to 3K | 5 |
| Ascension 2 | 2K to 3K | 5 |
| Gilgamesh Babylon Key Set | 2K to 3K | 5 |
| Ascension 5 | 2K to 3K | 5 |
| Aizen v1 Spec Set | 2K to 3K | 5 |
| Magic Essence | 2K to 3K | 5 |
| Aizen v2 Spec Set | 1.5K to 2K | 5 |
| Gojo v2 Full Set | 1.5K to 2K | 5 |
| Sukuna v2 Full Set | 1.5K to 2K | 5 |
| Saber v2 Spec Set | 1.5K to 2K | 5 |
| Sung Jinwoo v1 | 1.5K to 2K | 5 |
| Alucard Set | 1.5K to 2K | 5 |
| Corrupted Crown | 1.5K to 2K | 5 |
| Evolution Fragment | 1.5K to 2K | 5 |
| Madara Mastery Set | 1.5K to 2K | 5 |
| Sukuna v1 Set | 1.5K to 2K | 5 |
| Esdeath Full Set | 1K to 1.5K | 5 |
| Gojo v2 Domain Shard Set | 1K to 1.5K | 5 |
| Sukuna v2 Domain Shard Set | 1K to 1.5K | 5 |
| Ghoul Essence | 1K to 1.5K | 5 |
| Sun Essence | 1K to 1.5K | 5 |
| Ancient Fragment | 1K to 1.5K | 5 |
| Esdeath Mastery Set | 1K to 1.5K | 5 |
| Madara Spec | 1K to 1.5K | 5 |
| Gilgamesh Spec Set | 1K to 1.5K | 5 |
| Rimuru Spec Set | 1K to 1.5K | 5 |
| Phantasm Core | 1K to 1.5K | 5 |
| Slime Core | 1K to 1.5K | 5 |
| The World Mastery Set | 900 to 1000 | 4 |
| Monster Pulse | 900 to 1000 | 4 |
| Vampire Omen | 750 to 900 | 4 |
| Kokushibo Full Set | 750 to 900 | 4 |
| Solar Shard | 750 to 900 | 4 |
| Blood Ring | 750 to 900 | 4 |
| Gojo v2 Spec Set | 700 to 800 | 4 |
| Dark Ring | 700 to 800 | 4 |
| Infinity Essence | 700 to 800 | 4 |
| Cursed Flesh | 700 to 800 | 4 |
| Cid v1 Spec Set | 700 to 800 | 4 |
| Spell Echo | 600 to 750 | 4 |
| Atomic Core | 600 to 750 | 4 |
| Dismantle Fang | 600 to 750 | 4 |
| Hogyouku Fragment | 600 to 750 | 4 |
| Esdeath Spec Set | 500 to 600 | 4 |
| Aizen v2 Mastery Set | 500 to 600 | 4 |
| Reiatsu Core | 500 to 600 | 4 |
| Rinkaku Core | 500 to 600 | 4 |
| Relic Part #5 | 500 to 600 | 4 |
| Relic Part #6 | 500 to 600 | 4 |
| Relic Part #7 | 500 to 600 | 4 |
| Relic Part #8 | 500 to 600 | 4 |
| Soul Flame | 500 to 600 | 4 |
| Kokushibo Mastery Set | 500 to 600 | 4 |
| Blessed Maiden Full Set | 500 to 600 | 4 |
| Flame Pulse | 400 to 600 | 3 |
| Cid v2 Full Set | 400 to 600 | 3 |
| Aura Crate | 400 to 600 | 3 |
| World Core | 400 to 600 | 3 |
| Galaxy Shard | 300 to 500 | 3 |
| Sjw v2 Set | 300 to 500 | 3 |
| Void Fragment | 300 to 500 | 3 |
| Limitless Ring | 300 to 500 | 3 |
| Cid v2 Spec Set | 300 to 500 | 3 |
| Blessed Maiden Mastery Set | 300 to 500 | 3 |
| Kokushibo Spec Set | 300 to 500 | 3 |
| Divine Remnant | 300 to 500 | 3 |
| Relic Part #2 | 200 to 300 | 3 |
| Relic Part #3 | 200 to 300 | 3 |
| Relic Part #4 | 200 to 300 | 3 |
| Relic Part #1 | 200 to 300 | 3 |
| Star Mark | 200 to 300 | 3 |
| Reaper Remnant | 200 to 300 | 3 |
| Cosmetic Crate | 200 to 300 | 3 |
| Anos Set | 150 to 200 | 3 |
| Blessed Maiden Spec Set | 150 to 200 | 3 |
| Cosmic Essence | 150 to 200 | 3 |
| Time Remnant | 150 to 200 | 3 |
| Spirit Stone | 100 to 150 | 3 |
| Ice Core | 100 to 150 | 3 |
| Transmutation Shard | 100 to 150 | 3 |
| Sung Jinwoo v2 | 80 to 100 | 2 |
| Ichigo Set | 80 to 100 | 2 |
| Black Shard | 80 to 100 | 2 |
| Atomic Omen | 80 to 100 | 2 |
| Moon Crest | 70 to 100 | 2 |
| Secret Chest | 70 to 100 | 2 |
| Frozen Brand | 70 to 100 | 2 |
| Eternal Core | 70 to 100 | 2 |
| Reaper Key | 40 to 60 | 2 |
| Cid v2 Mastery Set | 40 to 60 | 2 |
| Qin Shi Set | 40 to 60 | 2 |
| Power Fragment | 40 to 60 | 2 |
| Easter Key | 20 to 50 | 2 |
| Cresent Shard | 20 to 50 | 2 |
| Corruption Core | 20 to 50 | 2 |
| Celestial Mark | 20 to 50 | 2 |
| Eminence Essence | 20 to 50 | 2 |
| Transcendent Core | 20 to 50 | 2 |
| Aero Core | 20 to 50 | 2 |
| Destruction Eye | 20 to 50 | 2 |
| Kamish Dagger | 20 to 50 | 2 |
| Imperial Mark | 20 to 50 | 2 |
| Shadow Crystal | 20 to 50 | 2 |
| Easter Egg | 20 to 50 | 2 |
| Cassul | 20 to 50 | 2 |
| Saber v1 Set | 20 to 50 | 2 |
| Shadow Heart | 20 to 50 | 2 |
| Battle Sigil | 12 to 20 | 2 |
| Crimson Heart | 12 to 20 | 2 |
| Spirit Key | 12 to 20 | 2 |
| Glacier Remnant | 8 to 10 | 1 |
| Yuji | 8 to 10 | 1 |
| Shadow Remnant | 7 to 10 | 1 |
| Lunar Essence | 7 to 10 | 1 |
| Dominion Brand | 7 to 10 | 1 |
| Yamato Essence | 6 to 8 | 1 |
| Void Seed | 6 to 8 | 1 |
| Shadow Essence | 6 to 8 | 1 |
| Silent Storm | 6 to 8 | 1 |
| Power Shard | 5 to 8 | 1 |
| Divergent Pulse | 5 to 8 | 1 |
| Infinity Core | 5 to 8 | 1 |
| Broken Sword | 5 to 8 | 1 |
| Soul Amulet | 5 to 8 | 1 |
| Raid Key | 4 to 8 | 1 |
| Six Eyes | 4 to 8 | 1 |
| Slime Key | 4 to 8 | 1 |
| Ancient Shard | 3 to 5 | 0 |
| Blue Singularity | 3 to 5 | 0 |
| Magic Shard | 3 to 5 | 0 |
| Malevolent Soul | 3 to 5 | 0 |
| Mythical Chest | 3 to 5 | 0 |
| Golden Essence | 3 to 5 | 0 |
| Power Remnant | 3 to 5 | 0 |
| Crystal Key | 3 to 5 | 0 |
| Bloodline Stone | 3 to 5 | 0 |
| Gale Essence | 3 to 5 | 0 |
| Battle Shard | 3 to 5 | 0 |
| Alter Essence | 3 to 5 | 0 |
| Demon Remnant | 3 to 5 | 0 |
| Demonic Shard | 2 to 4 | 0 |
| Frozen Will | 2 to 4 | 0 |
| Fusion Ring | 2 to 4 | 0 |
| Slime Remnant | 2 to 4 | 0 |
| Tempest Seal | 2 to 4 | 0 |
| Monarch Essence | 2 to 4 | 0 |
| Divinity Essence | 2 to 4 | 0 |
| Slime Shards | 2 to 4 | 0 |
| Awakened Finger | 1 to 2 | 0 |
| Clan Reroll | 1 to 2 | 0 |
| Flash Impact | 1 to 2 | 0 |
| Frost Relic | 1 to 2 | 0 |
| Reversal Pulse | 1 to 2 | 0 |
| Mirage Pendant | 1 to 2 | 0 |
| Abyss Edge | 1 to 2 | 0 |
| Rush Key | 1 to 2 | 0 |
| Calamity Seal | 1 to 2 | 0 |
| Cursed Finger | 1 to 2 | 0 |
| Dark Grail | 1 to 2 | 0 |
| Demonic Fragment | 1 to 2 | 0 |
| Dungeon Key | 1 to 2 | 0 |
| Illusion Prism | 1 to 2 | 0 |
| Legendary Chest | 1 to 2 | 0 |
| Sage Pulse | 1 to 2 | 0 |
| Tempest Relic | 1 to 2 | 0 |
| Throne Remnant | 1 to 2 | 0 |
| Tower Key | 1 to 2 | 0 |
| Upper Seal | 1 to 2 | 0 |
| Tide Remnant | 1 to 2 | 0 |
| Abyss Sigil | 1 to 2 | 0 |
| Vessel Ring | 1 to 2 | 0 |
| Chrysalis Sigil | 1 to 2 | 0 |
| Monarch Core | 1 to 2 | 0 |
| Morgan Remnant | 1 to 2 | 0 |
| Umbral Capsule | 1 to 2 | 0 |
| Adamantite | 1 to 2 | 0 |
| Boss Keys | 1 to 2 | 0 |
| Epic Chest | 1 to 2 | 0 |
| Limitless Key | 1 to 2 | 0 |
| Malevolent Key | 1 to 2 | 0 |
| Passive Shard | 1 to 2 | 0 |
| Grails | 1 to 2 | 0 |
| Cursed Talisman | 1 to 2 | 0 |
| Energy Shard | 0.5 to 1 | 0 |
| Diamond | 0.5 to 1 | 0 |
| Mythril | 0.5 to 1 | 0 |
| Energy Core | 0.5 to 1 | 0 |
| Trait RR | 0.5 to 1 | 0 |
| Race RR | 0.5 to 1 | 0 |
| Boss Tickets | 0.5 to 1 | 0 |
| Rare Chest | 0.5 to 1 | 0 |
| Common Chest | 0.5 to 1 | 0 |
| Obsidian | 0.5 to 1 | 0 |
| Iron | 0.5 to 1 | 0 |
| Wood | 0.5 to 1 | 0 |
| Haki Rerolls | 0.5 to 1 | 0 |
How to trade in Roblox Sailor Piece
To trade in Sailor Piece, follow the steps mentioned below.

- Open the Sailor Piece experience and join a server.
- Inside the game, press the purple trade icon on the top left of the screen.
- You will immediately find the list of all players on the server.
- Send an invite to the person you want to trade with and tell them to accept.
- Once they accept, the trading window will open, where you can select the items you want to exchange.
- Press Ready on both sides to make a trade in Sailor Piece.
Remember, like sending requests, you can also receive trade invites from other players on the server to start Trading. Also, I request that you use a private server if you want to trade with friends or players you found on Sailor Piece Discord servers.
Sailor Piece Trading Value FAQs
The most expensive item to trade in Sailor Piece is the Ragna Set, which usually sells for around 2.5 to 3 million Clan Rerolls.
Sailor Piece does not have a level requirement to start Trading. Which means, even a new player who has started yesterday can start making trades immediately. This is very good, as newbie players can progress quickly using items given by friends or even other new players. On the flip side, the prices of farmable items like Bloodline Stone will keep falling as more & more players can get their hands on it.
Apart from the players on the server, you can use the Sailor Piece Trading Discord channel to find players for trading items. After joining the server, get yourself verified, and then head to the Trading text sub channel, where you can find hundreds of other players advertising things they want to trade or need. Simply interact with them and start exchanging items. Remember, before trading, ensure the person has enough vouches on the server to avoid getting scammed.
For more on Sailor Piece, check out How to Get The World in Sailor Piece or How to Unlock All Sailor Piece Titles.