Cooking is important to The Legend of Zelda: Tears of the Kingdom. During my attempts at a four-heart run, I quickly learned I needed to rely on stat-boosting items to survive. What ingredients you use will determine what type of dish or elixir you get. This makes knowing what you throw in the pot incredibly helpful; otherwise, you'll end up with many dubious meals like me.
All Cooking Ingredients List and Effects in Zelda TotK
We are still playing through the game and will update this list with more items as we discover them. Feel free to let us know if we are missing anything!
Ingredient | Healing | Effects | Type |
---|---|---|---|
Acorn | 0.25 Hearts | N/A | Dish |
Aerocuda Eyeball | N/A | Makes Elixir | Elixir |
Aerocude Wing | N/A | Makes Elixir | Elixir |
Apple | 0.5 Hearts | N/A | Dish |
Armoranth | Dish | ||
Armored Carp | Dish | ||
Armored Porgy | Dish | ||
Big Hearty Radish | Dish | ||
Big Hearty Truffle | Dish | ||
Bird Egg | Dish | ||
Bladed Rhino Beetle | N/A | Elixir | |
Blue Bokoblin Horn | N/A | Makes Elixir | Elixir |
Blue Boss Bokoblin Horn | Makes Elixir | Elixir | |
Blue Horriblin Horn | N/A | Makes Elixir | Elixir |
Blue Lizalfos Horn | N/A | Makes Elixir | Elixir |
Blue Lizalfos Tail | N/A | Makes Elixir | Elixir |
Blue Nightshade | N/A | Increases Stealth | Dish |
Bokoblin Fang | N/A | Makes Elixir | Elixir |
Bokoblin Guts | N/A | Makes Elixir | Elixir |
Bokoblin Horn | N/A | Makes Elixir | Elixir |
Bomb Flower | N/A | Explodes | N/A |
Boss Bokoblin Horn | N/A | Makes Elixir | Elixir |
Bright Cap | 0.5 Hearts | Gives Glowing Effect | Dish |
Brightbloom Seed | N/A | Creates Light Source | Dish |
Bright-Eyed Crab | Dish | ||
Cane Sugar | Dish | ||
Chickaloo Tree Nut | 0.25 Hearts | N/A | Dish |
Chillfin Trout | Dish | ||
Chillshroom | 0.5 Hearts | Gives Heat Resistance | Dish |
Chuchu Jelly | N/A | Makes Elixir | Elixir |
Cold Darner | N/A | Increases Heat Resistance | Elixir |
Cool Safflina | N/A | Increases Heat Resistance | Dish |
Courser Bee Honey | 2 Hearts | Restores Stamina | Dish |
Dazzlefruit | 0.25 Hearts | Blinds Nearby Monsters when Broken | Dish |
Dinraal's Talon | N/A | Elixir | |
Dinraal's Scale | N/A | Elixir | |
Electric Darner | N/A | Makes Elixir | Elixir |
Electric Keese Eyeball | N/A | Makes Elixir | Elixir |
Electric Keese Wing | N/A | Makes Elixir | Elixir |
Electric Safflina | N/A | Increases Electric Resistance | Dish |
Endura Carrot | 2 Hearts | Temporarily Increases Stamina Limit | Dish |
Endura Shroom | 1 Heart | Temporarily Increases Stamina Limit | Dish |
Energetic Rhino Beetle | N/A | Elixir | |
Fairy | 5 Hearts | Revives Player on Death | Dish |
Farosh's Talon | N/A | Elixir | |
Farosh's Scale | N/A | Elixir | |
Fire Fruit | 0.25 Hearts | Increases Attack in High Temperature | Dish |
Fire Keese Wing | N/A | Makes Elixir | Elixir |
Fireproof Lizard | N/A | Elixir | |
Fleet-Lotus Seeds | 0.5 Hearts | Increases Movement Speed | Dish |
Fortified Pumpkin | Dish | ||
Fresh Milk | Dish | ||
Giant Brightbloom Seed | N/A | Creates Large Light Source | Dish |
Glowing Cave Fish | 1 Heart | Gives Glowing Effect | Dish |
Goat Butter | Dish | ||
Golden Apple | 1.5 Hearts | N/A | Dish |
Goron Spice | Dish | ||
Hearty Bass | Dish | ||
Hearty Blueshell Snail | Dish | ||
Hearty Lizard | N/A | Increases Maximum Hearts | Elixir |
Hearty Radish | Dish | ||
Hearty Salmon | Dish | ||
Hearty Truffle | 2 Hearts | Temporarily Increases Maximum Hearts | Dish |
Hightail Lizard | N/A | Increases Movement Speed | Elixir |
Hinox Guts | N/A | Makes Elixir | Elixir |
Hinox Toenail | N/A | Makes Elixir | Elixir |
Hinox Tooth | N/A | Makes Elixir | Elixir |
Horriblin Claw | N/A | Makes Elixir | Elixir |
Horriblin Horn | N/A | Makes Elixir | Elixir |
Hot-Footed Frog | N/A | Increases Movement Speed | Elixir |
Hydromelon | Dish | ||
Hylian Rice | Dish | ||
Hylian Shroom | 0.5 Hearts | N/A | Dish |
Hyrule Bass | 1 Heart | N/A | Dish |
Hyrule Herb | 1 Heart | N/A | Dish |
Hylian Pine Cone | N/A | N/A | N/A |
Hylian Tomato | 1 Heart | N/A | Dish |
Ice Fruit | 0.25 Heart | Increases Attack in Cold Temperature | Dish |
Ice Keese Wing | N/A | Makes Elixir | Elixir |
Icy Lizalfos Tail | N/A | Makes Elixir | Elixir |
Ironshell Crab | Dish | ||
Ironshroom | 0.5 Hearts | Increases Defense | Dish |
Keese Eyeball | N/A | Makes Elixir | Elixir |
Keese Wing | N/A | Makes Elixir | Elixir |
King's Scale | N/A | N/A | N/A |
Korok Frond | 0.25 Hearts | N/A | Dish |
Like Like Stone | N/A | Makes Elixir | Elixir |
Lizalfos Horn | N/A | Makes Elixir | Elixir |
Lizalfos Tail | N/A | Makes Elixir | Elixir |
Lizalfos Talon | N/A | Makes Elixir | Elixir |
Lynel Guts | N/A | Makes Elixir | Elixir |
Lynel Hoof | N/A | Makes Elixir | Elixir |
Lynel Horn | N/A | Makes Elixir | Elixir |
Mighty Bananas | 0.5 Hearts | Increases Attack Power | Dish |
Mighty Carp | Increases Attack Power | Dish | |
Mighty Porgy | Increases Attack Power | Dish | |
Mighty Thistle | N/A | Increases Attack Power | Dish |
Moblin Fang | N/A | Makes Elixir | Elixir |
Moblin Guts | N/A | Makes Elixir | Elixir |
Moblin Horn | N/A | Makes Elixir | Elixir |
Molduga Fin | N/A | Makes Elixir | Elixir |
Molduga Guts | N/A | Makes Elixir | Elixir |
Monster Extract | |||
Muddle Bud | N/A | Disorients Enemies | Dish |
Naydra's Talon | N/A | Elixir | |
Naydra's Scale | N/A | Elixir | |
Octo Balloon | N/A | Makes Elixir | Elixir |
Octorok Eyeball | N/A | Makes Elixir | Elixir |
Octorok Tentacle | N/A | Makes Elixir | Elixir |
Palm Fruit | 1 Heart | N/A | Dish |
Puffshroom | N/A | Creates Smoke | Elixir |
Raw Bird Drumstick | Dish | ||
Raw Bird Thigh | 1.5 Hearts | N/A | Dish |
Raw Gourmet Meat | Dish | ||
Raw Meat | 1 Heart | N/A | Dish |
Raw Prime Meat | 1.5 Hearts | N/A | Dish |
Raw Whole Bird | N/A | Dish | |
Razorclaw Crab | 1 Heart | Increases Attack Power | Dish |
Razorshroom | 0.5 Hearts | Increases Attack Power | Dish |
Red Lizalfos Tail | N/A | Makes Elixir | Elixir |
Restless Cricket | N/A | Restores Stamina | Elixir |
Rock Salt | N/A | N/A | Dish |
Rugged Rhino Beetle | N/A | Elixir | |
Rushroom | 0.5 Hearts | Increases Movement Speed | Dish |
Sanke Carp | Dish | ||
Shard of Dinraal's Fang | N/A | Elixir | |
Shard of Dinraal's Horn | N/A | Elixir | |
Shard of Farosh's Fang | N/A | Elixir | |
Shard of Farosh's Horn | N/A | Elixir | |
Shard of Naydra's Fang | N/A | Elixir | |
Shard of Naydra's Horn | N/A | Elixir | |
Shock Fruit | 0.25 Hearts | Increases Attack during Thunderstorms | Dish |
Shock Like Stone | N/A | Makes Elixir | Elixir |
Silent Princess | N/A | Dish | |
Silent Shroom | 0.5 Hearts | Increases Stealth | Dish |
Sizzlefin Trout | Dish | ||
Skyshroom | 0.25 Hearts | N/A | Dish |
Smotherwing Butterfly | N/A | Gives Resistance to Flames | Elixir |
Sneaky River Snail | 1 Heart | Increases Stealth | Dish |
Spicy Pepper | 0.5 Heart | Cold Resistance | Dish |
Splash Fruit | 0.25 Hearts | Increases Swim Speed | Dish |
Stam Bulb | 0.5 Hearts | Restores Stamina | Dish |
Stamella Shroom | 0.5 Hearts | Restores Stamina | Dish |
Staminoka Bass | Dish | ||
Star Fragment | N/A | Upgrades Armor | Elixir |
Stealthfin Trout | Dish | ||
Sticky Frog | N/A | Allows Climbing Wet Surfaces | Elixir |
Sticky Lizard | N/A | Allows Climbing Wet Surfaces | Elixir |
Summerwing Butterfly | N/A | Increases Cold Resistance | Elixir |
Sundelion | N/A | Restores Gloom Depleted Hearts | Dish |
Sunset Firefly | N/A | Increases Stealth | Elixir |
Sunshroom | 0.5 Hearts | Increases Cold Resistance | Dish |
Swift Carrot | Dish | ||
Swift Violet | N/A | Increases Movement Speed | Dish |
Tabantha Wheat | Dish | ||
Thunderwing Butterfly | N/A | Increases Electrical Resistance | Elixir |
Tireless Frog | N/A | Increases Stamina Limit | Elixir |
Voltfin Trout | Dish | ||
Voltfruit | Dish | ||
Warm Darner | N/A | Increases Cold Resistance | Elixir |
Warm Safflina | N/A | Increases Cold Resistance | Dish |
White Chuchu Jelly | N/A | Makes Elixir | Elixir |
Wildberry | 0.5 Hearts | N/A | Dish |
Winterwing Butterfly | N/A | Gives Heat Resistance | Elixir |
Yellow Chuchu Jelly | N/A | Makes Elixir | Elixir |
Yellow Lizalfos Tail | N/A | Makes Elixir | Elixir |
Zapshroom | 0.5 Hearts | Gives Protection Against Electricity | Dish |
How to make Dishes in Zelda Tears of the Kingdom (TotK)
Cooking dishes is done with edible food. Most recipes use food that restores hearts, but this is not always true. This includes herbs, meat, fruit, mushrooms, and more. You can combine these to cook up various dishes that give different buffs.
Related: All Lynel Locations in TOTK (Zelda Tears of the Kingdom)
How to make Elixirs in Zelda Tears of the Kingdom (TotK)
Elixirs are typically made from small animals, like frogs, lizards, and bugs. These must be combined with monster parts to bring out their effects. You still cook these in a cooking pot, but you will receive an elixir instead of a cooked dish. Some items aren't intended to be cooked but fused with arrows and items.
For more information on The Legend of Zelda, check out All Lynel Locations in TOTK (Zelda Tears of the Kingdom) and All Stable Locations (map) in TotK (Zelda Tears of the Kingdom) on Pro Game Guides.
Write A Comment
Zelda Tears of the Kingdom Ingredient Chart & Cooking Guide (TotK)
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.