The giant monsters of Wild Hearts are all terrible foes for the unprepared. There's only so much preparation an aspiring hunter can do, but at least you can hone your knowledge here on each of their known weaknesses. After all, everything has a weakness, and these beasts are no exception. So, for your viewing pleasure, we've conjured up an encyclopedia of sorts to help you in your future escapades. Here are all the kemono weaknesses in Wild Hearts.
Wild Hearts Kemono Weakness chart
Kemono in this chart are comprised of their Elemental Weaknesses, Physical Weakness, Ailment Weaknesses, and Immunities. Elements and statuses listed as a weakness means that the kemono in question is vulnerable to those types. The number beside each damage or status type correlates to how effective each is to the monster. A five means that the monster is extremely weak to it, while a one means the monster is highly resistant to it. Elements or statuses listed under the Immunities section we cannot recommend using against said monster under any circumstances.
Kemono | Best Attribute Weakness | Best Physical Weakness | Best Ailment Weakness | Resistances/ Immunity |
---|---|---|---|---|
Ragetail | 4 Fire 3 Water 3 Wind 3 Nature 3 Earth | 4 Slash 4 Pummel 3 Pierce | 5 Fire 5 Entangle 5 Freezing 1 Poison | N/A |
Sapscourge | 4 Fire 3 Earth 2 Nature 2 Water 2 Wind | 5 Slash 4 Pummel 4 Pierce | 5 Burning 5 Sleep 5 Freezing 5 Entanglement 1 Poison | N/A |
Kingtusk | 4 Fire 3 Wind 3 Earth 2 Nature | 4 Slash 4 Pierce 3 Pummel | 5 Burning 5 Sleep 5 Freezing 5 Entanglement 1 Poison | Water |
Spineglider | 4 Fire 4 Nature 3 Wind 2 Water 2 Earth | 5 Pummel 4 Pierce 4 Slash | 3 Poison 3 Fire 3 Sleep 3 Freezing 3 Entanglement | N/A |
Dreadclaw | 4 Fire 3 Nature 3 Water 3 Earth 2 Wind | 5 Slash 4 Pummel 4 Pierce | 5 Burning 5 Entanglement 3 Freezing 1 Sleep 1 Poison | N/A |
Gritdog | 5 Wind 4 Nature 3 Water 2 Earth 2 Fire | 5 Slash 5 Pierce 4 Pummel | 5 Poison 3 Sleep 3 Freezing 3 Entanglement 1 Burning | N/A |
Lavaback | 3 Water 1 Nature 1 Wind 1 Earth | 4 Slash 4 Pummel 3 Pierce | 5 Poison 5 Sleep 1 Freezing 1 Entanglement | Fire Burning |
Earthbreaker | 5 Wind 3 Fire 1 Nature 1 Water | 5 Pummel 5 Pierce 4 Slash | N/A | Poison Burning Sleep Freezing Entanglement |
Sporetail | 4 Fire 3 Wind 2 Nature 2 Earth 1 Water | 4 Slash 4 Pummel 3 Pierce | 5 Burning 3 Freezing 3 Entanglement 1 Poison | Sleep |
Goldshard | 4 Nature 4 Wind 2 Water | 4 Pummel 4 Pierce 3 Slash | 3 Poison 3 Sleep 3 Freezing 3 Entanglement 1 Burning | Fire Earth |
Fumebeak | 4 Earth 3 Nature 3 Water 2 Fire 1 Wind | 5 Pierce 4 Pummel 4 Slash | 3 Burning 3 Sleep 3 Freezing 3 Entanglement | Poison |
Icetusk | 4 Fire 3 Wind 3 Nature 3 Earth | 4 Pierce 4 Pummel 3 Slash | 3 Sleep 1 Burning 1 Poison 1 Entanglement | Water Freezing |
Cobalt Lavaback | 3 Water 1 Nature 1 Wind 1 Earth | 5 Pierce 4 Pummel 4 Slash | 5 Poison 5 Sleep 3 Entanglement 1 Freezing | Fire Burning |
Deathstalker | 3 Fire 2 Earth 2 Wind 1 Water 1 Nature | 4 Pierce 3 Pummel 3 Slash | 5 Poison 1 Burning 1 Sleep 1 Entanglement | Freezing |
Onyxshard | 4 Nature 4 Wind 2 Water | 4 Pierce 4 Pummel 3 Slash | 3 Poison 3 Sleep 3 Freezing 3 Entanglement 1 Burning | Fire Earth |
Pearlbeak | 4 Earth 3 Fire 3 Nature | 5 Pummel 4 Pierce 4 Slash | 3 Poison 3 Burning 3 Sleep 3 Freezing 3 Entanglement | Water Wind |
Venomglider | 4 Nature 4 Fire 3 Wind 2 Earth 2 Water | 5 Pummel 4 Pierce 4 Slash | 3 Burning 3 Sleep 3 Freezing 3 Entanglement | Poison |
Ripclaw | 3 Nature 3 Fire 3 Earth 2 Water | 5 Slash 4 Pummel 4 Pierce | 5 Burning 3 Freezing 3 Entanglement 1 Poison | Poison |
Amaterasu | 4 Wind 3 Fire 2 Nature 2 Water 2 Earth | 4 Slash 4 Pummel 3 Pierce | 5 Poison 5 Burning 3 Sleep 3 Freezing | Entanglement |
Emberplume | 4 Water 4 Earth 3 Wind | 4 Pierce 4 Slash 3 Pummel | 1 Entanglement 1 Freezing 1 Sleep | Burning Poison |
Golden Tempest | 3 Burning 3 Earth 2 Water 2 Nature | 5 Pierce 4 Pummel 4 Slash | 3 Poison 3 Burning 3 Sleep 3 Freezing 3 Entanglement | Wind |
Celestial Dragon | 5 Nature 5 Fire 5 Water 5 Wind 5 Earth | 5 Slash 5 Pummel 5 Pierce | N/A | Poison Burning Sleep Freezing Entanglement |
For more quality guides, tips, and tricks for Wild Hearts, check out our guide on How to farm Kemuno Orbs in Wild Hearts and How to get Simian Yin Organ Gem in Wild Hearts right here on Pro Game Guides.
Published: Feb 22, 2023 12:10 pm