Our Teamfight Tactics Little Legends List Guide features each and every tactician available to collect in TFT. Within the Little Legends List, I have listed every variant skin you can expect to receive when hatching an egg.
How to get Little Legends in TFT
You start out with the River Sprite as your default avatar for free. After playing a few games, you will be able to choose from Silverwing, Runespirit, or Molediver as an option. After that, however, you will need to pay some money to get the ones you want. These are unlocked through Eggs (Loot Boxes), which can be obtained with Riot Points (RP), purchased with real-world money. You can also unlock various little legends through eggs obtained from the current season passes.
You can purchase eggs in the Tacticians section of the Store in TFT. You can narrow down the variant by purchasing a specific egg of the one you might want, but not all variants are available for purchase in that manner.
General Egg and Bundle Prices
- Individual Little Legend - 260 to 1900 Riot Points
- Event Bundle: 5965 RP
- Sentinels Starter Bundle 1: 260
- Sentinels Starter Bundle 2: 650
- Ruined Pengu Bundle: 650
- Pass: 1295 RP
How to get Riot Points in TFT
The only real way to get Riot Points is to purchase them with real money. Here's a break up of how much they cost:
- 575 RP - $4.99 USD
- 1,380 RP - $10.99 USD
- 2,800 RP - $21.99 USD
- 4,500 RP - $34.99 USD
- 6,500 RP - $49.99 USD
- 13,500 RP - $99.99 USD
How to Upgrade Little Legends (Tacticians) in TFT
Each one currently has three tiers, similar to the stars that champions have in the game. To upgrade one of these, you need to have a specific variant and then acquire the same variant from an egg. That will level it up to the next tier! So, if you were to purchase three Molten Furyhorn Eggs, each one would tier up every time you opened it.
The good news is that if you have a specific variant fully leveled up, you will not receive it in a random Egg again. That means you should always get a unique variant you don't already own or upgrade to one that isn't maxed out.
More Great Lists Content
All Available Eggs & Little Legends (Tacticians) – TFT Little Legends List
Here is a comprehensive list of all the Little Legends available for collection in the game. Each one of them has three tiers. You'll start at tier one, and if you open up the same one via an egg, it will level up to the next tier! Once you have one fully tiered, you will no longer receive them in eggs.
Aatrox | Abyssia | Ahri | Akali | Annie | Ao Shin | Ashe |
---|---|---|---|---|---|---|
Chino DRX Aatrox | Darkin Abyssia | Chibi Ahri | Chibi Akali | Chibi Annie | Dark Star Ao Shin | Chibi Ashe |
Chibi Aatrox | Calcite Abyssia | Chibi Star Guardian Ahri | Chibi K/DA ALL OUT Akali | Chibi Panda Annie | Fire Cracker Ao Shin | Chibi Dragonmancer Ashe |
Willowbark Abyssia | Chibi Spirit Blossom Ahri | Divine Ao Shin | ||||
Galaxy Slayer Abyssia | Elder Ao Shin | |||||
Cosmic Abyssia | Star Forger Ao Shin | |||||
PROJECT: Abyssia | Ao Shin | |||||
Abyssia | Terra Inktales Ao Shin | |||||
Darkspark Inktales Ao shin | ||||||
Galeborn Inktales Ao Shin | ||||||
Ember Inktales Ao Shin | ||||||
Azure Inktales Ao Shin | ||||||
Summer Splash Ao Shin | ||||||
Power Chord Ao Shin | ||||||
Pentakill Ao Shin | ||||||
Disco Ao Shin | ||||||
Mixmaster Ao Shin | ||||||
Emo Ao Shin |
Baron | Bellswayer | Bun Bun | Bungo | Burno |
---|---|---|---|---|
Baron | Sugar Rush Bellswayer | Bun Bun | Bungo | Sugarcone Burno |
Super Squad Baron | Blood Moon Bellswayer | Lunar Revel Bun Bun | Honeybuzz Bungo | Burno |
Odyssey Baron | Black Mist Bellswayer | Porcelain Bun Bun | Rosebloom Bungo | PROJECT: Burno |
Star Guardian Baron | Bellswayer | Red Hare Bun Bun | Jade Bungo | Flametongue Burno |
Star Nemesis Baron | Thunderstorm Bellswayer | Lotus Bun Bun | Astral Bungo | Gnarly Burno |
Cosmic Scourge Baron | Yuletide Bellswayer | Delicious Bun Bun | Dearest Bungo | Burno the Brilliant |
Porcelain Bellswayer | Chubby Coco Bun Bun | Feudal Future Burno | ||
Triumphant Bellswayer | Battle Bunny Bun Bun | Space Groove Burno | ||
Victorious Bellswayer | Red Riding Bun Bun | Galactic Victory Burno | ||
Space Groove Bun Bun | Cooking Master Burno | |||
Bunana Bun Bun | Mech Pilot Burno |
Choncc | Craggle | Dango | Dowsie | Duckbill | Ekko |
---|---|---|---|---|---|
Choncc | Craggle | Dango | Dowise | Duckbill | Chibi Ekko |
Earth Titan Choncc | Hextech Craggle | Gingersnap Dango | Koi Dowise | Honeybuzz Duckbill | |
Fireborn Choncc | Black Mist Craggle | Sugar Crash Dango | Iridescent Dowise | Delivery Rush Duckbill | |
Atlantean Choncc | True Ice Craggle | Bubblegum Dango | Jelly Dowise | Pajama Party Duckbill | |
Precious Panda Choncc | Legionnaire Craggle | Lemondrop Dango | Waffle Dowise | Sugarcone Duckbill | |
Honeybuzz Choncc | Sandbringer Craggle | Limeberry Dango | Nightbringer Dowise | Zaunite Duckbill | |
Lunar Beast Choncc | Sentinel Craggle | Porcelain Dango | URF Dowise | Piltover Duckbill | |
Lunar Revel Choncc | Triumphant Craggle | Lucky Lantern Dango | Porcelain Dowise | Goodest Duckbill | |
Lifeguard Choncc | Victorious Craggle | Firecracker Dango | Fortune Dowise | Jade Dragon Duckbill | |
Splash Town Choncc | Lion Dancer Dango | Lucky Noodle Dowise | Most Festive Duckbill | ||
Sun Kissed Choncc | Fiercest Dango | Extra Spicy Dowise | Lunar Scholar Duckbill | ||
Choncc the Wise | Red Hot Dango | Sweet Petal Dowise | Firecracker Duckbill | ||
Drip Drummer Choncc | Lightning Quick Dango | Shan Hai Scrolls Dowise | Mischief Maker Duckbill | ||
Disco Choncc | Swift Blue Dango | Spirit Blossom Kanmei Dowise | |||
Mixmaster Choncc | Fierce Rose Dango | Spirit Blossom Akana Dowsie | |||
Pentakill Choncc | Resplendent Dango | Immortal Journey Dowise | |||
Emo Choncc |
Featherknight | Fenroar | Flutterbug | Furyhorn | Fuwa | Gloop | Grizzle |
---|---|---|---|---|---|---|
Pengu Featherknight | Fenroar | Flutterbug | Void-marked Furyhorn | Fuwa | Gloop | Grizzle |
Sakura Featherknight | Shurima Fenroar | Sandbringer Flutterbug | Lionheart Furyhorn | Daystar Fuwa | Honeybuzz Gloop | Super Squad Grizzle |
Extra Spicy Featherknight | Golden Fenroar | Beevil Flutterbug | Tundra Furyhorn | Lovestruck Fuwa | Hextech Gloop | Star Guardian Grizzle |
Cheeper Featherknight | Kanmei Fenroar | Ixtal Flutterbug | Sugarcone Furyhorn | Eclipse Fuwa | Fireborn Gloop | Dark Star Grizzle |
Ravenlord Featherknight | Nightbringer Fenroar | True Ice Flutterbug | Molten Furyhorn | Last Wish Fuwa | Arcade Gloop | Groovy Grizzle |
True Ice Featherknight | Skyborn Fenroar | Legionnaire Flutterbug | Willowbark Furyhorn | Firecracker Fuwa | Sugarcone Gloop | Star Nemesis Grizzle |
Akana Featherknight | Sodapop Fenroar | Sentinel Flutterbug | Victorious Furyhorn | Lucky Fuwa | Pop Groove Gloop | |
Kanmei Featherknight | Afterburner Fenroar | Birthday Fluttercake | K/DA ALL OUT Furyhorn | Chaos Fuwa | Pizza Time Gloop | |
K/DA POP/STARS Featherknight | Hextech Fenroar | Triumphant Flutterbug | Lunar Revel Furyhorn | Verdant Fuwa | Peachy Gloop | |
K/DA ALL OUT Featherknight | Pulsefire Fenroar | Victorious Flutterbug | Lunar Beast Furyhorn | Order Fuwa | Shrimpy Gloop | |
| ||||||
Chaos Pengu | Bounty Hunter Fenroar | K/DA POP/STARS Furyhorn | Birthday Surprise Fuwa | Hearty Soup Gloop | ||
Esports Pengu | Starchaser Furyhorn | Porcelain Gloop | ||||
Order Pengu | Blazing Star Furyhorn | Golden Custard Gloop | ||||
Ember Inktales Featherknight | Starcrossed Furyhorn | DJ Gloop | ||||
Terra Inktales Featherknight | Dawnstar Furyhorn | |||||
Galeborn Inktales Featherknight | Star Nemesis Furyhorn | |||||
Darkspark Inktales Featherknight | ||||||
Azure Inktales Featherknight | ||||||
Ruined Pengu | ||||||
Dragon Trainer Pengu |
Gwen | Hauntling | Hundun | Hushtail | Irelia | Jinx | Kai'Sa |
---|---|---|---|---|---|---|
Chibi Gwen | Shadowmask Hauntling | Hundun | Moontipped Hushtail | Chibi Irelia | Chibi Jinx | Chibi Kai'Sa |
Chibi Soul Fighter Gwen | Lunar Claw Hauntling | Blooming Hundun | Fae Hushtail | Chibi Divine Sword Irelia | Chibi Firecracker Jinx | Chibi Dragonmancer Kai'Sa |
Toxic Hauntling | Twin Spirit Hundun | Monarch Hushtail | Chibi Headliner K/DA POP/STARS Kai'Sa | |||
Shadow Isles Hauntling | Nebulous Hundun | Untamed Hushtail | ||||
Fireborn Hauntling | All Seeing Hundun | Mistberry Hushtail | ||||
Dark Matter Hauntling | Eternal Hushtail | |||||
Triumphant Hauntling | Kanmei Hushtail | |||||
Victorious Hauntling | Akana Hushtail | |||||
Sentinel Hauntling | K/DA POP/STARS Hushtail | |||||
Infernal Hauntling | K/DA ALL OUT Hushtail | |||||
Elder Hauntling | Stardust Hushtail | |||||
Ocean Hauntling | Foxfire Hushtail | |||||
Mountain Hauntling | Cloud Catcher Hushtail | |||||
Cloud Hauntling | Lovely Guardian Hushtail | |||||
Star Nemesis Hushtail |
Related: TFT Augment Tier List
Khat'Sai | Knife Hound | Knife Pup | Lee Sin | Lightcharger | Lux | Malphite |
---|---|---|---|---|---|---|
Khat'Sai | Knife Hound | Knife Pup | Chibi Lee Sin | High Noon Lightcharger | Chibi Lux | Chibi Malphite |
Kraken Khat'Sai | Thunderstorm Knife Hound | Kernel Knife Pup | Chibi Dragonmancer Lee Sin | Crystal Lightcharger | Chibi Star Guardian lux | Chibi Mecha Malphite |
Petricite Khat'Sai | Soul Fighter Knife Hound | Lone Loaf Knife Pup | Chibi Prestige Dragon Fist Lee Sin | Lightcharger | Chibi Porcelain Lux | |
Sugarcone Khat'Sai | Aksana Knife Hound | Soul Fighter Knife Pup | Black Mist Lightcharger | |||
Cosmic Khat'Sai | Shurima Knife Hound | Thunderstorm Knife Pup | Sugarcone Lightcharger | |||
Khaat'Sai | Shiba Knife Hound | Kanmei Knife Pup | Arcade Lightcharger | |||
K/DA POP/STARS Lightcharger | ||||||
K/DA ALL OUT Lightcharger | ||||||
Hot Rod Lightcharger | ||||||
Hextech Lightcharger | ||||||
Pulsefire Lightcharger | ||||||
Groovy Lightcharger | ||||||
Bubblegum Racer Lightcharger | ||||||
Stellacorn Lightcharger |
Related: Teamfight Tactics (TFT) Best Items Tier List
Melisma | Molediver | Morgana | Nimblefoot | Nixie | Noctero | Ossia |
---|---|---|---|---|---|---|
Pop Queen Melisma | Blazebattle Molediver | Chibi Morgana | Nimblefoot | Vampire Nixie | Noctero | Soloist Ossia |
Prodigy Melisma | Soft-nosed Molediver | Chibi Majestic Empress Morgana | Redeemed Nimblefoot | Extra Spicy Nixie | Pulsfire Noctero | Prodigy Ossia |
Hardhitter Melisma | Fresh-water Molediver | Forgotten Nimblefoot | Neexie | Star Guardian Noctero | Pumped Up Ossia | |
Shadow Beat Melisma | Skydance Molediver | Nightbringer Nimblefoot | Mermaid Nixie | Star Nemesis Noctero | Beatmaker Ossia | |
Beatmaker Melisma | Clumsy Molediver | Verdant Nimblefoot | Nixie | Gentle Host Noctero | Pop Queen Ossia | |
Melisma | Astronaut Molediver | Kinkou Nimblefoot | Rosebloom Nixie | Super Noctero | Dragon Dancer Ossia | |
Kanmei Melisma | Toxic Molediver | Nemesis Nimblefoot | Victorious Nixie | |||
Akana Melisma | Chaos Molediver | Triumphant Nixie | ||||
Lotus Dancer Melisma | Ironclad Molediver | Socialite Nixie | ||||
Festive Fire Melisma | Order Molediver | |||||
Porcelain Melisma | ||||||
Heavely Jade Melisma | ||||||
Lucky Rabbit Melisma | ||||||
Victorious Melisma |
Related: TFT PBE Comps – Best Options
Paddlemar | Piximander | Poggles | Poro | Prancie | Protector | QiQi |
---|---|---|---|---|---|---|
Rosebloom Paddlemar | Piximander | Sugarcone Poggles | Poro | Prancie | Jeweled Protector | QiQi |
Tidepool Paddlemar | Honeybuzz Piximander | Flametongue Poggles | Red-Nosed Poro | Koi Prancie | Reigning Protector | Beatmaker QiQi |
Glamorous Paddlemar | Shimmering Piximander | Poggles | Po'Ro | Ragewing Prancie | Skygem Protector | Hardhitter QiQi |
Caldera Paddlemar | Rio | Froggo Poggles | Forgefire Poro | Jade Prancie | Shadowgem Protector | Bass Queen QiQi |
Yuletide Paddlemar | Fruity Tooty Piximander | Deep Sea Poggles | Valiant Poro | Darkflight Prancie | Sunborn Protector | Prodigy QiQi |
Jade Paddlemar | Hextech Piximander | Honeybuzz Poggles | Sugarcone Poro | Everfrost Prancie | Fierce Protector | Sololist QiQi |
Galeborn Inktales Paddlemar | Spotted Piximander | Lion Dancer Poggles | Fluft of Poros | Liu Li Prancie | Triumphant Protector | Electric QiQi |
Terra Inktales Paddlemar | Lotus Prancie | Victorious Protector | Groovy QiQi | |||
Azure Inktales Paddlemar | Porcelain Prancie | Year of the Tiger Protector | Hextech QiQi | |||
Ember Inktales Paddlemar | Lantern Prancie | Arcade QiQi | ||||
Darkspark Inktales Paddlemar | Royal Prancie | Pulsefire QiQi |
Related: How to sign up for TFT Mobile PBE
Raptors | Sprite | Runespirit | Scratch | Scuttle | Sett | Shisa |
---|---|---|---|---|---|---|
Raptors | River Sprite | Sentinel Runespirit | Scratch | Scuttle | Chibi Sett | Shisa |
Toucan Raptors | UFO Sprite | Glacial Runespirit | Swole Scuttle | Chibi HEARTSTEEL Sett | Sundrop Shisa | |
Extra Spicy Raptors | Star Gurdian Sprite | Black Mist Runespirit | Dapper Scuttle | Heroic Shisa | ||
Koi Raptors | Jade Emperor Sprite | Seedling Runespirit | Super Scuttle | Corrupted Shisa | ||
Shuriman Raptors | Dumpling Sprite | Brambleback Runespirit | Star Guardian Scuttle | Firecracker Shisa | ||
Murder of Raptors | Chaos Sprite | Sakura Runespirit | Star Nemesis Scuttle | Littlest Shisa | ||
Order Sprite | Birthday Runespirit | Lunar Revel Shisa | ||||
Arcane Sprite | Tower Defense Runespirit | Lunar Beast Shisa | ||||
Plant Buddy Sprite |
Published: Apr 3, 2024 04:14 pm